Revolving Loan Fund Capacity | ||||||||||||
Year 1 Beginning Balance = $1,000,000 | ||||||||||||
Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | ||||||||
Beginning | 1,000,000 | 761,419 | 501,695 | 284,731 | 280,268 | |||||||
Administrative Costs | -50,000 | -50,000 | -50,000 | -50,000 | -50,000 | |||||||
Principle collected | 27,569 | 100,906 | 187,773 | 277,901 | 324,393 | |||||||
Charge-Offs | 0 | -9,515 | -13,759 | -13,801 | -12,913 | |||||||
Interest Earnings-investments | 25,500 | 23,463 | 16,911 | 11,753 | 12,330 | |||||||
Interest Earnings-loans | 8,351 | 25,420 | 42,111 | 49,684 | 47,731 | |||||||
Loans Originated | -250,000 | -350,000 | -400,000 | -280,000 | -280,000 | |||||||
Balance-loanable funds | 761,419 | 501,695 | 284,731 | 280,268 | 321,809 | |||||||
Outstanding Loans | 222,431 | 475,726 | 687,953 | 690,052 | 645,659 | |||||||
at 12/31/year | ||||||||||||
Projected # loans | 50 | 70 | 80 | 90 | 100 | 390 | ||||||
Projected $ loans | 250000 | 350000 | 400000 | 450000 | 500000 | 1950000 | ||||||
Actual # loans | 50 | 70 | 80 | 56 | 56 | 312 | ||||||
Actual $ loans | 250000 | 350000 | 400000 | 280000 | 280000 | 1560000 |
Other Assumptions
View Article Go to Excel worksheet D for Direct Revolving Loan Fund Projections