Table 13.  Interest Rates by Type of Loan
Fiscal Year 2005
Interest Rates of AFP Loans by Type
Missing/not reported 0 to 2.0% 2.1% to 4.0% 4.1% to 6.0% 6.1% to 8.0% 8.1% or greater
Count Row N % Count Row N % Count Row N % Count Row N % Count Row N % Count Row N %
Type of Alternative Financing No response 0 0.0% 0 0.0% 2 100.0% 0 0.0% 0 0.0% 0 0.0%  
Revolving loan program 2 3.0% 1 1.5% 3 4.5% 49 73.1% 12 17.9% 0 0.0%  
  Loan guarantee 4 0.6% 10 1.5% 277 40.5% 294 43.0% 80 11.7% 19 2.8%  
  Non-guaranteed low interest loan 0 0.0% 24 15.5% 87 56.1% 30 19.4% 11 7.1% 3 1.9%  
  Traditional interest loan 1 11.1% 0 0.0% 3 33.3% 3 33.3% 2 22.2% 0 0.0%  
  Interest buy-down 3 1.2% 73 28.1% 115 44.2% 67 25.8% 1 0.4% 1 0.4%  
  Other 0 0.0% 9 39.1% 12 52.2% 2 8.7% 0 0.0% 0 0.0%  
Fiscal Year 2008
Interest Rates of AFP Loans by Type
Missing/not reported 0 to 2.0% 2.1% to 4.0% 4.1% to 6.0% 6.1% to 8.0% 8.1% or greater
Count Row N % Count Row N % Count Row N % Count Row N % Count Row N % Count Row N %
Type of Alternative Financing No response 2 1.2% 88 51.8% 18 10.6% 36 21.2% 25 14.7% 1 0.6%  
Revolving loan program 0 0.0% 45 25.6% 7 4.0% 124 70.5% 0 0.0% 0 0.0%  
  Loan guarantee 18 4.3% 18 4.3% 45 10.8% 224 53.7% 107 25.7% 5 1.2%  
  Non-guaranteed low interest loan 0 0.0% 1 2.2% 23 51.1% 14 31.1% 4 8.9% 3 6.7%  
  Traditional interest loan 0 0.0% 1 33.3% 1 33.3% 1 33.3% 0 0.0% 0 0.0%  
  Interest buy-down 1 0.2% 78 4.2% 169 39.1% 239 55.3% 5 1.2% 0 0.0%  
  Other 3 2.8% 78 72.2% 5 4.6% 22 20.4% 0 0.0% 0 0.0%  
Cummulative Fiscal Years 2000-2008
Interest Rates of AFP Loans by Type
Missing/not reported 0 to 2.0% 2.1% to 4.0% 4.1% to 6.0% 6.1% to 8.0% 8.1% or greater
Count Row N % Count Row N % Count Row N % Count Row N % Count Row N % Count Row N %
Type of Alternative Financing No response 22 7.7% 97 33.9% 66 23.1% 63 22.0% 36 12.6% 2 0.7%
Revolving loan program 4 1.0% 63 16.2% 26 6.7% 248 63.6% 45 11.5% 4 1.0%
  Loan guarantee 125 3.1% 66 1.6% 997 24.6% 1878 46.1% 727 17.9% 279 6.9%
  Non-guaranteed low interest loan 7 0.8% 58 6.9% 336 40.2% 368 44.0% 52 6.2% 15 1.8%
  Traditional interest loan 14 12.5% 15 13.4% 26 23.2% 17 15.2% 34 30.4% 6 5.4%
  Interest buy-down 52 2.6% 614 30.9% 662 33.3% 610 30.7% 41 2.1% 9 0.5%
  Other 52 11.7% 186 41.7% 163 36.5% 42 9.4% 0 0.0% 3 0.7%
Source:  AFP Outcomes Database and Management System, downloaded November 19, 2008

Table of Contents