Table 8:  Abilities Borrowers Expected to be Influenced by AT Purchased Across All Years
  Not reported FY 2001 FY 2002 FY 2003 FY 2004 FY 2005 FY 2006 FY 2007 FY 2008 Cummulative
  Count % of 88 Approved Loans Count % of 271 Approved Loans Count % of 594 Approved Loans Count % of 811 Approved Loans Count % of 1191 Approved Loans Count % of 1200 Approved Loans Count % of 1251 Approved Loans Count % of 1373 Approved Loans Count % of 1351 Approved Loans Grand Total % of 8130 Approved Loans
AT will affect seeing 2 2.27 36 13.28 42 7.07 30 3.70 36 3.02 29 2.42 36 2.88 37 2.69 34 2.52 282 3.47
AT will affect hearing 11 12.50 36 13.28 91 15.32 193 23.80 506 42.49 290 24.17 265 21.18 305 22.21 363 26.87 2060 25.34
AT will affect talking and communication 3 3.41 46 16.97 85 14.31 182 22.44 486 40.81 218 18.17 222 17.75 161 11.73 132 9.77 1535 18.88
AT will affect mobility 62 70.45 181 66.79 396 66.67 517 63.75 604 50.71 783 65.25 849 67.87 910 66.28 807 59.73 5109 62.84
AT will affect handling skills 3 3.41 15 5.54 24 4.04 38 4.69 36 3.02 40 3.33 21 1.68 21 1.53 24 1.78 222 2.73
AT will affect learning 6 6.82 64 23.62 84 14.14 88 10.85 112 9.40 116 9.67 157 12.55 115 8.38 89 6.59 831 10.22
AT will affect memory 0 0.00 22 8.12 39 6.57 61 7.52 71 5.96 34 2.83 22 1.76 25 1.82 12 0.89 286 3.52
AT will affect social interactions 21 23.86 85 31.37 153 25.76 396 48.83 647 54.32 402 33.50 474 37.89 387 28.19 316 23.39 2881 35.44
AT will affect other things 3 3.41 30 11.07 34 5.72 57 7.03 117 9.82 77 6.42 80 6.39 67 4.88 56 4.15 521 6.41
Source:  AFP Outcomes Database and Management System, downloaded November 19, 2008
Data note:  The AT purchased by the borrowers may have multiple functional impacts on the AT user, and therefore the count column exceeds the number of approved loans. 
Notes:
Borrowers most often reported that their purchase would affect their mobility, their social interactions, and their hearing.

Table of Contents