Table 10.  Loan Activity by Type of Loan, All Years
   
  Fiscal Year Cumulative
  Not reported FY 2001 FY 2002 FY 2003 FY 2004 FY 2005 FY 2006 FY 2007 FY 2008 All Years
  Count Dollar Amount Count Dollar Amount Count Dollar Amount Count Dollar Amount Count Dollar Amount Count Dollar Amount Count Dollar Amount Count Dollar Amount Count Dollar Amount Count Dollar Amount
No response 20 $227,228.35 24 $342,656.00 28 $341,443.00 5 $36,600.87 3 $20,140.00 2 $5,500.00 32 $828,861.41 2 $3,484.94 170 $1,988,180.47 286 $3,794,095.04
Revolving loan program 2 $11,300.00 10 $35,854.09 10 $155,229.00 9 $43,560.00 18 $81,520.98 67 $215,913.54 26 $219,427.00 72 $428,517.43 176 $1,119,208.61 390 $2,310,530.65
Loan guarantee 33 $385,657.54 145 $1,307,223.20 307 $3,061,144.58 495 $4,915,175.51 592 $6,803,970.00 684 $7,407,216.80 732 $7,905,738.68 667 $8,531,133.31 417 $5,069,553.31 4072 $45,386,812.93
Non-guaranteed low interest loan 9 $170,505.45 55 $434,840.01 95 $1,529,593.14 72 $1,119,316.46 149 $2,082,675.26 155 $2,662,364.65 145 $2,182,000.72 111 $1,344,929.06 45 $990,059.00 836 $12,516,283.75
Traditional interest loan 5 $92,100.00 17 $243,538.00 34 $422,272.77 20 $272,501.26 4 $85,925.00 9 $82,823.82 17 $178,483.35 3 $57,000.00 3 $7,481.00 112 $1,442,125.20
Interest buy-down 16 $247,554.03 0 $0.00 73 $571,404.19 151 $1,589,893.35 383 $2,042,401.07 260 $3,061,761.89 250 $2,881,979.47 423 $6,738,150.09 432 $5,945,178.37 1988 $23,078,322.46
Other 3 $27,365.00 20 $98,730.79 47 $101,832.12 59 $804,211.73 42 $699,788.15 23 $381,808.00 49 $252,220.35 95 $796,321.00 108 $418,823.00 446 $3,581,100.14
Source:  AFP Outcomes Database and Management System, downloaded November 19, 2008
Note:
While the use of loan guarantee and interest buy-down agreements with lenders have been and remain the most common loan types, there has been an increasing shift to direct lending among AFPs.

Table of Contents