Table 16.  Satisfaction Outcomes of Borrowers Completing Follow-up Surveys FYs  2002-2005
FY 2002 FY  2003 FY 2004 FY 2005
Count Col % Count Col % Count Col % Count Col %
Use this program again?
Yes 256 79.3   158 76.7   94 84.7   79 94
No 7 2.2   2 1.0   1 0.9   0 0
No response 60 18.6   46 22.3   16 14.4   5 6
Total 323 100.1 206 100.0 111 100 84 100
Recommend program?
Yes 260 80.5   160 77.7   98 88.3   79 94
No 2 0.6   2 1.0   0 0   0 0
No response 61 18.9   44 21.4   13 11.7   5 6
Total 323 100.0 206 100.1 111 100 84 100
Satisfied with service?
Very satisfied 224 69.3   140 68.0   87 78.4   72 85.7
Somewhat satisfied 13 4.0   15 7.9   4 3.6   6 7.1
Somewhat dissatisfied 1 0.3   3 1.5   1 0.9   0 0
Very dissatisfied 28 8.7   5 2.4   6 5.4   1 1.2
No Response 55 17.0   42 20.4   13 11.7   5 6
Total 323 99.9 206 100.1 111 100 84 100
Source:  AFP Outcomes Database and Management System, downloaded November 19, 2008
Data Note: Due to rounding, some rows may not sum to exactly 100%

Table of Contents