| Location: | Alabama |
| Program Title: | Alabama’s Assistive Technology Resource |
| Address: | 602 S. Lawrence Street |
| | Montgomery, AL 36104 |
| Program Contact: | Helen Baker |
| Phone: | (334) 293-7012 |
| Tollfree Phone: | (800) 782-7656 (In State) |
| TTY: | (800) 499-1816 |
| Fax: | (334) 293-7388 |
| Email: | Helen.Baker@rehab.alabama.gov |
| Web: | http://www.rehab.alabama.gov/star |
| Program Type: | Statewide |
| Program Profile: | http://www.resnaprojects.org/allcontacts/profiles/statewideal.rtf |
|
| Location: | Alaska |
| Program Title: | Assistive Technology for Alaska |
| Address: | 3330 Arctic Blvd, Suite 101 |
| | Anchorage, AK 99503 |
| Program Contact: | Mystie Rail |
| Phone: | 907-563-2599 |
| Tollfree Phone: | 800-723-ATLA |
| TTY: | 907-561-2592 |
| Fax: | 907-563-0699 |
| Email: | mystie@atlaak.org |
| Web: | http://www.atlaak.org |
| Program Type: | Statewide |
| Program Profile: | http://www.resnaprojects.org/allcontacts/profiles/statewideak.rtf |
|
| Location: | American Samoa |
| Program Title: | American Samoa Assistive Technology Service Project (ASATS) |
| Address: | Division of Vocational Rehabilitation |
| | American Samoa Government |
| | Pago Pago, AS 96799 |
| Program Contact: | Donna Alalamua |
| Phone: | (684) 699-1371/72/73 |
| Fax: | (684) 699-1376 |
| Email: | d.alalamua@gmail.com |
| Program Type: | Statewide |
| Program Profile: | http://www.resnaprojects.org/allcontacts/profiles/statewideas.rtf |
|
| Location: | Arizona |
| Program Title: | Arizona Technology Access Program (AzTAP) |
| Address: | Institute for Human Development |
| | Northern Arizona University |
| | 2400 N. Central Avenue, Suite 300 |
| | Phoenix, AZ 85004 |
| Program Contact: | Jill Pleasant |
| Phone: | 602-728-9534 |
| Tollfree Phone: | 800-477-9921 |
| TTY: | 602-728-9536 |
| Fax: | 602-728-9535 |
| Email: | Jill.Pleasant@nau.edu |
| Web: | http://www.aztap.org |
| Program Type: | Statewide |
| Program Profile: | http://www.resnaprojects.org/allcontacts/profiles/statewideaz.rtf |
|
| Location: | Arkansas |
| Program Title: | Arkansas Increasing Capabilities Access Network (ICAN) |
| Address: | 525 West Capitol |
| | Little Rock, AR 72201 |
| Program Contact: | Corey Kimbrough |
| Phone: | 501-666-8868 |
| Tollfree Phone: | 800-828-2799 (In State) |
| TTY: | 501-666-8868 |
| Fax: | 501-666-5319 |
| Email: | corey.kimbrough@arkansas.gov |
| Web: | http://www.ar-ican.org |
| Program Type: | Statewide |
| Program Profile: | http://www.resnaprojects.org/allcontacts/profiles/statewidear.rtf |
|
| Location: | California |
| Program Title: | California Assistive Technology Systems (CATS) |
| Address: | California Department of Rehabilitation |
| | 721 Capitol Mall, 4th Floor |
| | Sacramento, CA 95814 |
| Program Contact: | Michelle Davis |
| Phone: | 916-558-5775 |
| TTY: | 916-558-5788 |
| Fax: | 916-558-5777 |
| Email: | Michelle.Davis@dor.ca.gov |
| Web: | http://www.atnet.org |
| Program Type: | Statewide |
| Program Profile: | http://www.resnaprojects.org/allcontacts/profiles/statewideca.rtf |
|
| Location: | Colorado |
| Program Title: | Assistive Technology Program of Colorado |
| Address: | Department of Physical Medicine and Rehabilitation |
| | University of Colorado at Denver and Health Sciences Center (UCDHSC) |
| | 601 East Eighteenth Avenue, Suite 130 |
| | Denver, CO 80203 |
| Program Contact: | Cathy Bodine, Ph.D., CCC-SLP |
| Phone: | (303) 315-1280 |
| Tollfree Phone: | (800) 255-3477 (In State) |
| TTY: | (303) 837-8964 |
| Fax: | (303) 837-1208 |
| Email: | cathy.bodine@ucdenver.edu |
| Web: | http://www.uchsc.edu/atp |
| Program Type: | Statewide |
| Program Profile: | http://www.resnaprojects.org/allcontacts/profiles/statewideco.rtf |
|
| Location: | Connecticut |
| Program Title: | Connecticut Assistive Technology Program |
| Address: | Bureau of Rehabilitation Services (BRS) |
| | 25 Sigourney St. |
| | Hartford, CT 06106 |
| Program Contact: | Arlene Lugo |
| Phone: | 860-424-4844 |
| Tollfree Phone: | 800-537-2549 (In State) |
| TTY: | 860-424-4839 |
| Fax: | 860-424-4850 |
| Email: | Arlene.Lugo@ct.gov |
| Web: | http://www.CTtechact.com |
| Program Type: | Statewide |
| Program Profile: | http://www.resnaprojects.org/allcontacts/profiles/statewidect.rtf |
|
| Location: | Delaware |
| Program Title: | Delaware Assistive Technology Initiative (DATI) |
| Address: | Center for Disabilities Studies |
| | College of Education and Human Development/University of Delaware |
| | 461 Wyoming Road |
| | Newark, DE 19716 |
| Program Contact: | Beth Mineo, Ph.D. |
| Phone: | 302-831-0354 |
| Tollfree Phone: | 800-870-3284 (In State) |
| TTY: | 302-831-0354 |
| Fax: | 302-831-4690 |
| Email: | dati@asel.udel.edu |
| Web: | http://www.dati.org |
| Program Type: | Statewide |
| Program Profile: | http://www.resnaprojects.org/allcontacts/profiles/statewidede.rtf |
|
| Location: | District of Columbia |
| Program Title: | Assistive Technology Program for the District of Columbia |
| Address: | University Legal Services |
| | 220 I Street, NE, Suite 130 |
| | Washington, DC 20002 |
| Program Contact: | Alicia C. Johns |
| Phone: | 202-547-0198 |
| TTY: | 202-547-2657 |
| Fax: | 202-547-2662 |
| Email: | ajohns@uls-dc.org |
| Web: | http://www.atpdc.org |
| Program Type: | Statewide |
| Program Profile: | http://www.resnaprojects.org/allcontacts/profiles/statewidedc.rtf |
|
| Location: | Florida |
| Program Title: | Florida Alliance for Assistive Services and Technology, Inc (FAAST) |
| Address: | 3333 West Pensacola Street, Bldg 100, Suite 140 |
| | Tallahassee, FL 32304 |
| Program Contact: | Steve Howells |
| Phone: | 850-487-3278 |
| Tollfree Phone: | 888-788-9216 (In State) |
| TTY: | 877-506-2723 |
| Fax: | 850-575-4216 |
| Email: | faast@faast.org |
| Web: | http://www.faast.org/ |
| Program Type: | Statewide |
| Program Profile: | http://www.resnaprojects.org/allcontacts/profiles/statewidefl.rtf |
|
| Location: | Georgia |
| Program Title: | Georgia Tools for Life |
| Address: | The Alternative Media Access Center (AMAC) |
| | Georgia Institute of Technology - Enterprise Innovation Institute [EI2] |
| | 512 Means Street, Suite 250 |
| | Atlanta, GA 30318 |
| Program Contact: | Carolyn Phillips |
| Phone: | 404-894-0541 |
| Tollfree Phone: | 1-800-497-8665 (In State) |
| TTY: | 866-373-7778 |
| Fax: | 404.894.8323 |
| Email: | info@gatfl.org |
| Web: | http://www.gatfl.org |
| Program Type: | Statewide |
| Program Profile: | http://www.resnaprojects.org/allcontacts/profiles/statewidega.rtf |
|
| Location: | Guam |
| Program Title: | Guam System for Assistive Technology (GSAT) |
| Address: | University of Guam/Office of Academic and Student Affairs |
| | House 19, Deans Circle |
| | UOG Station |
| | Mangilao, GU 96923 |
| Program Contact: | Carla Torres |
| Phone: | 671-735-2490/1 |
| TTY: | 671-735-2491 |
| Fax: | 671-734-8378 |
| Email: | carla.torres@guamcedders.org |
| Web: | http://www.gsatcedders.org/ |
| Program Type: | Statewide |
| Program Profile: | http://www.resnaprojects.org/allcontacts/profiles/statewidegu.rtf |
|
| Location: | Hawaii |
| Program Title: | Assistive Technology Resource Centers of Hawaii (ATRC) |
| Address: | 200 North Vineyard Blvd. |
| | Suite 430 |
| | Honolulu, HI 96817 |
| Program Contact: | Barbara Fischlowitz-Leong, M.Ed. |
| Phone: | 808-532-7110 |
| Tollfree Phone: | 800-645-3007 (In State) |
| TTY: | 808-532-7110 |
| Fax: | 808-532-7120 |
| Email: | barbara@atrc.org |
| Web: | http://www.atrc.org |
| Program Type: | Statewide |
| Program Profile: | http://www.resnaprojects.org/allcontacts/profiles/statewidehi.rtf |
|
| Location: | Idaho |
| Program Title: | Idaho Assistive Technology Program |
| Address: | Center for Disabilities and Human Development |
| | University of Idaho |
| | 121 West Sweet Avenue |
| | Moscow, ID 83843 |
| Program Contact: | Janice Carson (Director) |
| Phone: | 208-885-6097 |
| Tollfree Phone: | 800-432-8324 |
| TTY: | 800-432-8324 |
| Fax: | 208-885-6145 |
| Email: | janicec@uidaho.edu |
| Web: | http://www.idahoat.org |
| Program Type: | Statewide |
| Program Profile: | http://www.resnaprojects.org/allcontacts/profiles/statewideid.rtf |
|
| Location: | Illinois |
| Program Title: | Illinois Assistive Technology Program |
| Address: | 1 W. Old State Capitol Plaza, Suite 100 |
| | Springfield, IL 62701 |
| Program Contact: | Wilhelmina Gunther |
| Phone: | 217-522-7985 |
| TTY: | 217-522-9966 |
| Fax: | 217-522-8067 |
| Email: | iatp@iltech.org |
| Web: | http://www.iltech.org |
| Program Type: | Statewide |
| Program Profile: | http://www.resnaprojects.org/allcontacts/profiles/statewideil.rtf |
|
| Location: | Indiana |
| Program Title: | Indiana Assistive Technology Act project (INDATA) |
| Address: | Easter Seals Crossroads |
| | 4740 Kingsway Drive |
| | Indianapolis, IN 46205 |
| Program Contact: | M. Wade Wingler, ATP |
| Phone: | 317-466-2013 |
| Tollfree Phone: | 888-466-1314 |
| TTY: | 317-479-3232 |
| Fax: | 317-466-2000 |
| Email: | wwingler@eastersealscrossroads.org |
| Web: | http://www.eastersealstech.com |
| Program Type: | Statewide |
| Program Profile: | http://www.resnaprojects.org/allcontacts/profiles/statewidein.rtf |
|
| Location: | Iowa |
| Program Title: | Iowa Program for Assistive Technology |
| Address: | Center for Disabilities and Development |
| | 100 Hawkins Drive |
| | Iowa City, IA 52242-1011 |
| Program Contact: | Jane Gay |
| Phone: | 319-356-4463 |
| Tollfree Phone: | 800-779-2001 (National) |
| TTY: | 877-686-0032 |
| Fax: | 319-384-5139 |
| Email: | ipat@uiowa.edu |
| Web: | http://www.iowaat.org |
| Program Type: | Statewide |
| Program Profile: | http://www.resnaprojects.org/allcontacts/profiles/statewideia.rtf |
|
| Location: | Kansas |
| Program Title: | Assistive Technology for Kansans Program |
| Address: | 2601 Gabriel |
| | Parsons, KS 67357 |
| Program Contact: | Sara Sack |
| Phone: | 620-421-8367 |
| Tollfree Phone: | 800-526-3648 (In State) |
| TTY: | 620-421-8367 |
| Fax: | 620-421-0954 |
| Email: | ssack@ku.edu |
| Web: | http://www.atk.ku.edu |
| Program Type: | Statewide |
| Program Profile: | http://www.resnaprojects.org/allcontacts/profiles/statewideks.rtf |
|
| Location: | Kentucky |
| Program Title: | Kentucky Assistive Technology Service (KATS) Network |
| Address: | 200 Juneau Drive |
| | Suite 200 |
| | Louisville, KY 40243 |
| Program Contact: | James A. Brown |
| Phone: | 502-489-8285 |
| Tollfree Phone: | 800-327-5287 (In State) |
| TTY: | 800- 648-6056 |
| Fax: | 502-245-4804 |
| Email: | JamesA.Brown@ky.gov |
| Web: | http://www.katsnet.org |
| Program Type: | Statewide |
| Program Profile: | http://www.resnaprojects.org/allcontacts/profiles/statewideky.rtf |
|
| Location: | Louisiana |
| Program Title: | Louisiana Assistive Technology Access Network (LATAN) |
| Address: | 3042 Old Forge Road, Suite D |
| | P. O. Box 14115 |
| | Baton Rouge, LA 70898-4115 |
| Program Contact: | Julie Nesbit |
| Phone: | 225-925-9500 |
| Tollfree Phone: | 800-270-6185 (In State) |
| TTY: | 225-925-9500 |
| Fax: | 225-925-9560 |
| Email: | jnesbit@latan.org |
| Web: | http://www.latan.org |
| Program Type: | Statewide |
| Program Profile: | http://www.resnaprojects.org/allcontacts/profiles/statewidela.rtf |
|
| Location: | Maine |
| Program Title: | Maine Consumer Information and Technology Training Exchange (CITE) |
| Address: | Maine CITE Coordinating Center |
| | 46 University Drive |
| | Augusta, ME 04330 |
| Program Contact: | Kathleen Powers |
| Phone: | 207-621-3195 |
| TTY: | 877-475-4800 |
| Fax: | 207-629-5429 |
| Email: | kpowers@mainecite.org |
| Web: | http://www.mainecite.org |
| Program Type: | Statewide |
| Program Profile: | http://www.resnaprojects.org/allcontacts/profiles/statewideme.rtf |
|
| Location: | Maryland |
| Program Title: | Maryland Technology Assistance Program (MDTAP) |
| Address: | Maryland Department of Disabilities |
| | 2301 Argonne Drive, Room T17 |
| | Baltimore, MD 21218 |
| Program Contact: | Anne Blackfield, J.D., M.A.R., Executive Director |
| Phone: | 410-554-9230 |
| Tollfree Phone: | 800-832-4827 (In State) |
| TTY: | 410-554-9230 |
| Fax: | 410-554-9237 |
| Email: | ablackfield@mdtap.org |
| Web: | http://www.mdtap.org |
| Program Type: | Statewide |
| Program Profile: | http://www.resnaprojects.org/allcontacts/profiles/statewidemd.rtf |
|
| Location: | Massachusetts |
| Program Title: | Massachusetts Assistive Technology in Consumer's Hands (MassMATCH) |
| Address: | Massachusetts Rehabilitation Commission |
| | 600 Washington St. |
| | Boston, MA 02110 |
| Program Contact: | Ann Shor |
| Phone: | 617-204-3851 |
| TTY: | 617-204-3815 |
| Fax: | 617-204-3877 |
| Email: | Ann.shor@mrc.state.ma.us |
| Web: | http://www.massmatch.org |
| Program Type: | Statewide |
| Program Profile: | http://www.resnaprojects.org/allcontacts/profiles/statewidema.rtf |
|
| Location: | Michigan |
| Program Title: | Michigan Assistive Technology Project |
| Address: | c/o Michigan Disability Rights Coalition |
| | 3498 East Lake Lansing Road |
| | Suite 100 |
| | East Lansing, MI 48823 |
| Program Contact: | Kathryn Wyeth |
| Phone: | 517-333-2477 |
| Tollfree Phone: | 800-760-4600 (In State) |
| TTY: | 517-333-2477 |
| Fax: | 517-333-2677 |
| Email: | kdwyeth@mymdrc.org |
| Web: | http://www.copower.org |
| Program Type: | Statewide |
| Program Profile: | http://www.resnaprojects.org/allcontacts/profiles/statewidemi.rtf |
|
| Location: | Minnesota |
| Program Title: | Minnesota STAR Program |
| | 358 Centennial Office Building |
| | 658 Cedar Street |
| | St. Paul, MN 55155 |
| Program Contact: | Kim Moccia |
| Phone: | (651) 201-2640 (main number) |
| Tollfree Phone: | 888-234-1267 (In-State) |
| TTY: | 800-627-2527 (In State) |
| Fax: | 651-282-6671 |
| Email: | Kim.Moccia@state.mn.us |
| Web: | http://www.starprogram.state.mn.us |
| Program Type: | Statewide |
| Program Profile: | http://www.resnaprojects.org/allcontacts/profiles/statewidemn.rtf |
|
| Location: | Mississippi |
| Program Title: | Mississippi Project START (Success Through Assistive Rehabilitative Technology) |
| Address: | Mississippi Department of Rehabilitative Services (MDRS) |
| | P. O. Box 1698 |
| | Jackson, MS 39215-1000 |
| Program Contact: | Patsy Galtelli |
| Phone: | (601) 987-4872 |
| Tollfree Phone: | (800) 852-8328 (In State) |
| TTY: | (800) 852-8328 (In State) |
| Fax: | (601) 364-2349 |
| Email: | pgaltelli@mdrs.ms.gov |
| Web: | http://www.msprojectstart.org |
| Program Type: | Statewide |
| Program Profile: | http://www.resnaprojects.org/allcontacts/profiles/statewidems.rtf |
|
| Location: | Missouri |
| Program Title: | Missouri Assistive Technology |
| Address: | 1501 NW Jefferson |
| | Blue Springs, MO 64015 |
| Program Contact: | C. Marty Exline |
| Phone: | (816) 655-6700 |
| Tollfree Phone: | (800) 647-8557 (In State) |
| TTY: | (800) 647-8558 (In State) |
| Fax: | (816) 655-6710 |
| Email: | marty.exline@att.net |
| Web: | http://www.at.mo.gov |
| Program Type: | Statewide |
| Program Profile: | http://www.resnaprojects.org/allcontacts/profiles/statewidemo.rtf |
|
| Location: | Montana |
| Program Title: | Montana Assistive Technology Program (MATP) |
| Address: | University of Montana, Rural Institute |
| | 700 SW Higgins Avenue |
| | Suite 250 |
| | Missoula, MT 59803 |
| Program Contact: | Kathleen Laurin, Ph.D. |
| Phone: | 406-243-5511 |
| Tollfree Phone: | 877-243-5511 (In State) |
| TTY: | 877-243-5511 (In State) |
| Fax: | 406-243-4730 |
| Email: | k.laurin@mso.umt.edu |
| Web: | http://montech.ruralinstitute.umt.edu |
| Program Type: | Statewide |
| Program Profile: | http://www.resnaprojects.org/allcontacts/profiles/statewidemt.rtf |
|
| Location: | Nebraska |
| Program Title: | Nebraska Assistive Technology Partnership |
| Address: | 3901 North 27th Street, Suite 5 |
| | Lincoln, NE 68521 |
| Program Contact: | Leslie Novacek |
| Phone: | (402) 471-0734 |
| Tollfree Phone: | (888) 806-6287 (In State) |
| TTY: | (402) 471-0734 |
| Fax: | (402)471-6052 |
| Email: | atp@atp.ne.gov |
| Web: | http://www.atp.ne.gov/ |
| Program Type: | Statewide |
| Program Profile: | http://www.resnaprojects.org/allcontacts/profiles/statewidene.rtf |
|
| Location: | Nevada |
| Program Title: | Nevada Assistive Technology Collaborative |
| Address: | Department of Human Resources |
| | Aging and Disability Services Division |
| | 3416 Goni Road D-132 |
| | Carson City, NV 89706 |
| Program Contact: | John Rosenlund |
| Phone: | 775-687-44210 x243 |
| TTY: | 711 (Relay) |
| Fax: | 775-687-3499 |
| Email: | jrosenlund@adsd.nv.gov |
| Web: | http://dhhs.nv.gov/ODS_Programs.htm |
| Program Type: | Statewide |
| Program Profile: | http://www.resnaprojects.org/allcontacts/profiles/statewidenv.rtf |
|
| Location: | New Hampshire |
| Program Title: | Assistive Technology in New Hampshire (ATinNH) |
| Address: | University of New Hampshire |
| | Institute on Disability/UCEDD |
| | 10 West Edge Drive, Suite 101 |
| | Durham, NH 03824 |
| Program Contact: | Therese Willkomm |
| Tollfree Phone: | 855-374-9969 |
| TTY: | 855-374-9969 |
| Fax: | 603-862-0555 |
| Email: | sonke.dornblut@unh.edu |
| Web: | http://www.atinnh.org |
| Program Type: | Statewide |
| Program Profile: | http://www.resnaprojects.org/allcontacts/profiles/statewidenh.rtf |
|
| Location: | New Jersey |
| Program Title: | Richard West Assistive Technology Advocacy Center |
| Address: | Disability Rights New Jersey |
| | 210 South Broad Street, 3rd Floor |
| | Trenton, NJ 08608 |
| Program Contact: | Curtis Edmonds |
| Phone: | 609-292-9742 |
| Tollfree Phone: | 800-922-7233 (In State) |
| TTY: | 609-633-7106 |
| Fax: | 609-777-0187 |
| Email: | advocate@drnj.org |
| Web: | http://www.drnj.org/atac/ |
| Program Type: | Statewide |
| Program Profile: | http://www.resnaprojects.org/allcontacts/profiles/statewidenj.rtf |
|
| Location: | New Mexico |
| Program Title: | New Mexico Technology Assistance Program |
| Address: | NM Governor's Commission on Disability |
| | The Lamy Building |
| | 491 Old Santa Fe Trail |
| | Santa Fe, NM 87501 |
| Program Contact: | John Block, III |
| Phone: | 505-476-0418 |
| Email: | John.block@state.nm.us |
| Web: | http://www.nmtap.com |
| Program Type: | Statewide |
| Program Profile: | http://www.resnaprojects.org/allcontacts/profiles/statewidenm.rtf |
|
| Location: | New York |
| Program Title: | New York State TRIAD Program |
| Address: | NYS Commission on Quality Care and Advocacy for Persons with Disabilities |
| | 401 State Street |
| | Schenectady, NY 12305 |
| Program Contact: | Lisa Rosano-Kaczkowski |
| Phone: | 518-388-2833 |
| Tollfree Phone: | 800-624-4143 (In State) |
| TTY: | 800-624-4143 (In State) |
| Fax: | 518-388-2890 |
| Email: | lisa.rosano@cqc.ny.gov |
| Web: | http://www.cqc.ny.gov |
| Program Type: | Statewide |
| Program Profile: | http://www.resnaprojects.org/allcontacts/profiles/statewideny.rtf |
|
| Location: | North Carolina |
| Program Title: | North Carolina Assistive Technology Program (NCATP) |
| Address: | Department of Health and Human Services |
| | Division of Vocational Rehabilitation Services |
| | 4900 Waters Edge Drive, Suite 250 |
| | Raleigh, NC 27606 |
| Program Contact: | Tammy Koger |
| Phone: | (919) 233-7075 |
| Fax: | (919) 233-7081 |
| Email: | tammy.koger@dhhs.nc.gov |
| Web: | http://www.ncatp.org |
| Program Type: | Statewide |
| Program Profile: | http://www.resnaprojects.org/allcontacts/profiles/statewidenc.rtf |
|
| Location: | North Dakota |
| Program Title: | North Dakota Interagency Program For Assistive Technology (IPAT) |
| Address: | 3240 15th St S, Suite B |
| | Fargo, ND 58104 |
| Program Contact: | Judie Lee |
| Phone: | 701-365-4728 |
| Tollfree Phone: | 800-895-4728 |
| TTY: | 800-895-4728 |
| Fax: | 701-365-6242 |
| Email: | jlee@ndipat.org |
| Web: | http://www.ndipat.org |
| Program Type: | Statewide |
| Program Profile: | http://www.resnaprojects.org/allcontacts/profiles/statewidend.rtf |
|
| Location: | Northern Mariana Islands |
| Program Title: | Commonwealth of the Northern Mariana Islands Assistive Technology Project |
| Address: | CNMI Council on Developmental Disabilities |
| | Systems of Technology-Related Assistance for Individuals with Disabilities (STRAID) |
| | P. O. Box 502565 |
| | Saipan, MP 96950-2565 |
| Program Contact: | Raymond Diaz |
| Phone: | 670-664-7000 |
| Fax: | 670- 664-7030 |
| Email: | info@cnmicdd.org |
| Web: | http://www.cnmicdd.org/ |
| Program Type: | Statewide |
| Program Profile: | http://www.resnaprojects.org/allcontacts/profiles/statewidemp.rtf |
|
| Location: | Ohio |
| Program Title: | Assistive Technology of Ohio/Dodd Hall |
| Address: | 1314 Kinnear Road, 1704 |
| | Columbus, OH 43212 |
| Program Contact: | William Darling |
| Phone: | 614-292-9134 |
| Tollfree Phone: | 800-784-3425 (toll free) |
| TTY: | 614-293-4963 |
| Fax: | 614-293-9127 |
| Email: | atohio@osu.edu |
| Web: | http://www.atohio.org |
| Program Type: | Statewide; Title 1 |
| Program Profile: | http://www.resnaprojects.org/allcontacts/profiles/statewideoh.rtf |
|
| Location: | Oklahoma |
| Program Title: | Oklahoma ABLE Tech |
| Address: | Seretean Wellness Center |
| | Oklahoma State University |
| | 1514 W. Hall of Fame |
| | Stillwater, OK 74078-2026 |
| Program Contact: | Linda Jaco |
| Phone: | 405-744-9748 |
| Tollfree Phone: | 800- 257-1705 (National) |
| TTY: | 800- 257-1705 (National) |
| Fax: | 405-744-9864 |
| Email: | linda.jaco@okstate.edu |
| Web: | http://okabletech.okstate.edu |
| Program Type: | Statewide |
| Program Profile: | http://www.resnaprojects.org/allcontacts/profiles/statewideok.rtf |
|
| Location: | Oregon |
| Program Title: | Oregon's Statewide Assistive Technology Program |
| Address: | Access Technologies, Inc. |
| | 2225 Lancaster Drive N.E. |
| | Salem, OR 97305 |
| Program Contact: | Laurie Brooks |
| Phone: | 503-361-1201 |
| Tollfree Phone: | 800-677-7512 (In State) |
| TTY: | 503-361-1201 |
| Fax: | 503-370-4530 |
| Email: | info@accesstechnologiesinc.org |
| Web: | http://www.accesstechnologiesinc.org |
| Program Type: | Statewide |
| Program Profile: | http://www.resnaprojects.org/allcontacts/profiles/statewideor.rtf |
|
| Location: | Pennsylvania |
| Program Title: | Pennsylvania's Initiative on Assistive Technology (PIAT) |
| Address: | Institute on Disabilities, Temple University |
| | Howard Gittis Student Center, Suite 411 |
| | 1755 N. 13th Street |
| | Philadelphia, PA 19122 |
| Program Contact: | Amy S. Goldman |
| Phone: | 215-204-5967 |
| Tollfree Phone: | 800-204-7428 (In State) |
| TTY: | 866-268-0579 (In State) |
| Fax: | 215-204-6336 |
| Email: | atinfo@temple.edu |
| Web: | http://disabilities.temple.edu |
| Program Type: | Statewide |
| Program Profile: | http://www.resnaprojects.org/allcontacts/profiles/statewidepa.rtf |
|
| Location: | Puerto Rico |
| Program Title: | Puerto Rico Assistive Technology Program (PRATP) |
| Address: | University of Puerto Rico, Central Administration/FILIUS Instituto |
| | Assistive Technology Institute, Jardin Botanico Sur |
| | 1187 Calle Flamboyan |
| | San Juan, PR 00926-1117 |
| Program Contact: | Maria I. Miranda |
| Phone: | 888-633-6035 (National) |
| Tollfree Phone: | 800-981-6033 (In Puerto Rico) |
| TTY: | 787-754-8034 |
| Fax: | 787-754-8034 |
| Email: | pratp@pratp.upr.edu |
| Web: | http://www.pratp.upr.edu |
| Program Type: | Statewide |
| Program Profile: | http://www.resnaprojects.org/allcontacts/profiles/statewidepr.rtf |
|
| Location: | Rhode Island |
| Program Title: | Rhode Island Assistive Technology Access Partnership (ATAP) |
| Address: | Office of Rehabilitation Services |
| | 40 Fountain Street |
| | Providence, RI 02903 |
| Program Contact: | Roberta Green Whittermore |
| Phone: | 401-421-7005 ext 421 |
| TTY: | 401-421-7016 |
| Fax: | 401-222-3574 |
| Email: | rgreene@ors.ri.gov |
| Web: | http://www.atap.ri.gov |
| Program Type: | Statewide |
| Program Profile: | http://www.resnaprojects.org/allcontacts/profiles/statewideri.rtf |
|
| Location: | South Carolina |
| Program Title: | South Carolina Assistive Technology Program |
| Address: | USC School of Medicine |
| | University Center for Excellence |
| | Columbia, SC 29208 |
| Program Contact: | Carol Page |
| Phone: | 803-935-5263 |
| Tollfree Phone: | 800-915-4522 |
| Fax: | 803-935-5342 |
| Email: | lydia.durham@uscmed.sc.edu |
| Web: | http://www.sc.edu/scatp/ |
| Program Type: | Statewide |
| Program Profile: | http://www.resnaprojects.org/allcontacts/profiles/statewidesc.rtf |
|
| Location: | South Dakota |
| Program Title: | South Dakota Assistive Technology Program |
| Address: | DakotaLink |
| | 1161 Deadwood Ave. Suite 5 |
| | Rapid City, SD 57702 |
| Program Contact: | David Scherer |
| Phone: | (605) 394-6742 |
| Tollfree Phone: | (800) 645-0673 (In State) |
| TTY: | (605) 394-6742 |
| Fax: | (605) 394-6744 |
| Email: | dscherer@dakotalink.net |
| Web: | http://DakotaLInk.tie.net |
| Program Type: | Statewide |
| Program Profile: | http://www.resnaprojects.org/allcontacts/profiles/statewidesd.rtf |
|
| Location: | Tennessee |
| Program Title: | Tennessee Technology Access Program (TTAP) |
| Address: | Citizens Plaza, 3rd Floor |
| | 400 Deaderick Street |
| | Nashville, TN 37243 |
| Program Contact: | Kevin R. Wright |
| Phone: | 615-313-5183 |
| Tollfree Phone: | 800-732-5059 (In-State) |
| TTY: | 615-313-5695 |
| Fax: | 615-532-4685 |
| Email: | tn.ttap@tn.gov |
| Web: | http://www.state.tn.us/humanserv/rehab/ttap.htm |
| Program Type: | Statewide |
| Program Profile: | http://www.resnaprojects.org/allcontacts/profiles/statewidetn.rtf |
|
| Location: | Texas |
| Program Title: | Texas Technology Access Program |
| Address: | Texas Center for Disability Studies |
| | The University of Texas at Austin |
| | 10100 Burnet Road, Suite 1.154 |
| | Austin, TX 78758-4445 |
| Program Contact: | Roger Levy |
| Phone: | 512-232-0740 |
| Tollfree Phone: | 800-828-7839 (In Texas) |
| TTY: | 512-232-0762 |
| Fax: | 512-232-0761 |
| Email: | rogerlevy@mail.utexas.edu |
| Web: | http://techaccess.edb.utexas.edu |
| Program Type: | Statewide |
| Program Profile: | http://www.resnaprojects.org/allcontacts/profiles/statewidetx.rtf |
|
| Location: | US Virgin Islands |
| Program Title: | U. S. Virgin Islands Technology-Related Assistance for Individuals with Disabilities (TRAID) |
| Address: | University of the Virgin Islands/UAP |
| | 8266 John Brewer’s Bay |
| | St. Thomas, VI 00802-6025 |
| Program Contact: | Yegin Habtes, Ph.D. |
| Phone: | 340-693-1323 |
| Fax: | 340-693-1319 |
| Web: | http://www.viucedd.org |
| Program Type: | Statewide |
| Program Profile: | http://www.resnaprojects.org/allcontacts/profiles/statewidevi.rtf |
|
| Location: | Utah |
| Program Title: | Utah Assistive Technology Program |
| Address: | Center for Persons With Disabilities |
| | 6855 Old Main Hill |
| | Logan, UT 84322-6855 |
| Program Contact: | Sachin Pavithran |
| Phone: | 435-797-3824 |
| Tollfree Phone: | 800-524-5152 |
| TTY: | 435-797-7089 |
| Fax: | 435-797-2355 |
| Email: | sachin.pavithran@usu.edu |
| Web: | http://www.uatpat.org |
| Program Type: | Statewide |
| Program Profile: | http://www.resnaprojects.org/allcontacts/profiles/statewideut.rtf |
|
| Location: | Vermont |
| Program Title: | Vermont Assistive Technology Program |
| Address: | 103 South Main Street |
| | Weeks Building |
| | Waterbury, VT 05671-2305 |
| Program Contact: | Amber Fulcher |
| Phone: | 802-871-3353 |
| Tollfree Phone: | 800-750-6355 (In State) |
| Fax: | 802-871-3048 |
| Email: | atinfo@state.vt.us |
| Web: | http://www.atp.vt.gov |
| Program Type: | Statewide |
| Program Profile: | http://www.resnaprojects.org/allcontacts/profiles/statewidevt.rtf |
|
| Location: | Virginia |
| Program Title: | Virginia Assistive Technology System (VATS) |
