State Reuse programs - Support from Other Entities | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State name | Page identifier* | AgrAbility Program | Alliance for Technology Access Center | Bank or other financial institution | Community Living agency | Easter Seals | Education-related agency | Employment-related agency - agency provides support | Health, allied health, and rehabilitation-related agency | Independent Living Center | Institution of Higher Education | Non-categorical disability organization | Primarily serves individuals who are blind or visually impaired | Primarily serves individuals who are deaf or hard of hearing | Primarily serves individuals with developmental disabilities | Primarily serves individuals with physical disabilities | Organization focused specifically on providing AT | Protection and Advocacy Organization | Technology agency | UCP | Other | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[L_R1_C1] Agency provides support | [L_R1_C2] Receives support from state | [L_R1_C3] Agency receives support | [L_R1_C4] Agency collaborates with | [L_R2_C1] Agency provides support | [L_R2_C2] Receives support from state | [L_R2_C3] Agency receives support | [L_R2_C4] Agency collaborates with | [L_R3_C1] Agency provides support | [L_R3_C2] Receives support from state | [L_R3_C3] Agency receives support | [L_R3_C4] Agency collaborates with | [L_R4_C1] Agency provides support | [L_R4_C2] Receives support from state | [L_R4_C3] Agency receives support | [L_R4_C4] Agency collaborates with | [L_R5_C1] Agency provides support | [L_R5_C2] Receives support from state | [L_R5_C3] Agency receives support | [L_R5_C4] Agency collaborates with | [L_R6_C1] Agency provides support | [L_R6_C2] Receives support from state | [L_R6_C3] Agency receives support | [L_R6_C4] Agency collaborates with | [L_R7_C1] Agency provides support | [L_R7_C2] Receives support from state | [L_R7_C3] Agency receives support | [L_R7_C4] Agency collaborates with | [L_R8_C1] Agency provides support | [L_R8_C2] Receives support from state | [L_R8_C3] Agency receives support | [L_R8_C4] Agency collaborates with | [L_R9_C1] Agency provides support | [L_R9_C2] Receives support from state | [L_R9_C3] Agency receives support | [L_R9_C4] Agency collaborates with | [L_R10_C1] Agency provides support | [L_R10_C2] Receives support from state | [L_R10_C3] Agency receives support | [L_R10_C4] Agency collaborates with | [L_R11_C1] Agency provides support | [L_R11_C2] Receives support from state | [L_R11_C3] Agency receives support | [L_R11_C4] Agency collaborates with | [L_R12_C1] Agency provides support | [L_R12_C2] Receives support from state | [L_R12_C3] Agency receives support | [L_R12_C4] Agency collaborates with | [L_R13_C1] Agency provides support | [L_R13_C2] Receives support from state | [L_R13_C3] Agency receives support | [L_R13_C4] Agency collaborates with | [L_R14_C1] Agency provides support | [L_R14_C2] Receives support from state | [L_R14_C3] Agency receives support | [L_R14_C4] Agency collaborates with | [L_R15_C1] Agency provides support | [L_R15_C2] Receives support from state | [L_R15_C3] Agency receives support | [L_R15_C4] Aagency collaborates with | [L_R16_C1] Agency provides support | [L_R16_C2] Receives support from state | [L_R16_C3] Agency receives support | [L_R16_C4] Agency collaborates with | [L_R17_C1] Agency provides support | [L_R17_C2] Receives support from state | [L_R17_C3] Agency receives support | [L_R17_C4] Agency collaborates with | [L_R18_C1] Agency provides support | [L_R18_C2] Receives suport from state | [L_R18_C3] Agency receives support | [L_R18_C4] Agency collaborates with | [L_R19_C1] Agency provides support | [L_R19_C2] Receives support from state | [L_R19_C3] Agency receives support | [L_R19_C4] Agency collaborates with | [L_R20_C1] Agency provides support | [L_R20_C2] Receives support from state | [L_R20_C3] Agency receives support | [L_R20_C4] Agency collaborates with | ||
Alabama | 1 of 1 | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | YES | YES | No | No | YES | No | No | No | YES | No | No | No | YES | YES | No | No | YES | No | No | No | YES | No | No | No | YES | YES | No | No | YES | No | No | No | YES | YES | No | No | YES | No | No | No | YES | No | No | No | YES | No | No | No | YES | No | No | No | YES | No | No | No | No | YES | No | No | YES | No | No | No | No |
Alaska | 1 of 1 | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | YES | No | No | No | No | No | No | No | YES | No | No | No | YES | No | No | No | YES | No | No | No | YES | No | No | No | YES | No | No | No | No | No | No | No | YES | No | No | No | No | No | No | No | YES | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
Alaska | 1 of 3 | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | YES | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | YES | YES | No | No | YES | No | No | No | No | No | No | No | YES | YES | No | No | YES | No | No | No | YES | No | No | No | YES | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
Alaska | 2 of 3 | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | YES | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | YES | YES | No | No | YES | No | No | No | YES | No | No | No | YES | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | YES | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
Alaska | 3 of 3 | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | YES | No | No | No | No | No | No | No | YES | No | No | No | YES | No | No | No | No | No | No | No | No | No | No | No | YES | No | No | No | No | YES | No | No | YES | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | YES |
American Samoa | 1 of 1 | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | YES | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
Arizona | 1 of 1 | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
Arizona | 1 of 1 | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | YES | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | YES |
Arkansas | 1 of 1 | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
Arkansas | 1 of 1 | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | YES | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | YES | No | No | No | No | No | No | No | No |
California | 1 of 1 | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | YES | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
Colorado | 1 of 2 | No | No | No | No | No | No | No | No | No | No | No | No | YES | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | YES | No | No | No | No | No | No | No | YES | No | No | No | No | No | No | No | No | No | No | No | YES | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
Colorado | 2 of 2 | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
Colorado | 1 of 1 | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | YES | YES | No | No | YES | YES | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | YES | YES | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
Connecticut | 1 of 2 | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | YES | No | No | No | No | YES | No | No | No | No | No | No | No | No | No | No | No |
Connecticut | 2 of 2 | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | YES | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | YES | No | No | No | No | No | No | No | No | No | No | No |
Connecticut | 1 of 2 | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | YES | No | YES | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
Connecticut | 2 of 2 | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | YES | No | No | YES | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | YES | No | No |
Delaware | 1 of 1 | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | YES |
District of Columbia | 1 of 1 | No | No | No | No | No | No | No | No | No | No | No | No | No | No | YES | YES | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | YES | YES | No | No | No | No | No | No | No | No | No | No | No | No |
Florida | 1 of 1 | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | YES | No | No | No | No | No | No | No | YES | No | No | No | YES | No | YES | No | YES | YES | No | No | YES | YES | No | No | YES | YES | No | No | YES | No | No | No | YES | No | No | No | YES | No | No | No | YES | No | No | No | YES | No | No | No | YES | No | No | No | YES | No | No | No | No | No | No | No | YES | No | No | No | YES |
Florida | 1 of 1 | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | YES | No | No | No | No | No | YES | No | YES | No | No | No | YES | No | No | No | YES | YES | No | No | YES | YES | No | No | YES | YES | No | No | YES | No | No | No | YES | No | No | No | YES | No | No | No | YES | No | No | No | YES | No | No | No | YES | No | No | No | YES | No | No | No | No | No | No | No | YES | No | No | No | YES |
Georgia | 1 of 2 | YES | No | No | YES | YES | No | No | YES | YES | No | No | No | YES | No | No | YES | YES | No | No | No | YES | No | No | YES | YES | No | No | YES | YES | No | No | YES | YES | No | No | YES | YES | No | No | YES | YES | No | No | YES | YES | No | No | YES | YES | No | No | YES | YES | No | No | YES | YES | No | No | YES | YES | No | No | YES | YES | No | No | YES | YES | No | No | YES | YES | No | No | No | No | No | No | No |
Georgia | 2 of 2 | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | YES | No | No | YES | No | No | No | No | No | No | No | No | No | No | No | No | YES | No | No | YES | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
Georgia | 1 of 2 | YES | No | No | YES | No | No | No | YES | No | No | No | YES | YES | No | No | No | YES | No | No | No | No | No | No | YES | No | YES | No | YES | YES | No | No | YES | YES | No | No | YES | YES | No | No | YES | YES | No | No | YES | YES | No | No | YES | YES | No | No | YES | YES | No | No | YES | YES | No | No | YES | YES | No | No | YES | YES | No | No | YES | YES | No | No | YES | YES | No | No | YES | No | No | No | No |
Georgia | 2 of 2 | No | No | No | No | No | No | No | No | No | No | No | No | YES | No | No | YES | YES | No | No | No | YES | No | No | YES | YES | No | No | YES | YES | No | No | YES | YES | No | No | YES | YES | No | No | No | YES | No | No | No | No | No | No | No | No | No | No | No | YES | No | No | YES | YES | No | No | No | YES | No | No | No | YES | No | No | YES | YES | No | No | YES | YES | No | No | No | No | No | No | No |
Guam | 1 of 1 | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | YES | No | No | No | No | No | No | No | YES | No | No | No | YES | No | No | No | YES | No | No | No | YES | No | No | No | YES | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | YES | No | No | No | No | No | No | No | No | No | No | No | YES |
Guam | 1 of 1 | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | YES | No | No | No | No | No | No | No | YES | No | No | No | YES | No | No | No | YES | No | No | No | YES | No | No | No | YES | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | YES |
Hawaii | 1 of 1 | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | YES | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | YES | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | YES |
Hawaii | 1 of 1 | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | YES | No | No | No | YES | No | No | No | YES | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | YES |
Idaho | 1 of 1 | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
Illinois | 1 of 1 | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | YES | No | YES | No | No | No | YES | No | No | No | No | No | No | No | YES | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
Illinois | 1 of 1 | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | YES | No | No | No | No | No | No | No | YES | No | No | No | YES | No | YES | No | YES | No | No | No | YES | No | No | No | YES | No | No | No | YES | No | No | No | YES | No | No | No | YES | No | No | No | No | No | No | No | YES | No | No | No | YES | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
Indiana | 1 of 1 | No | No | No | No | No | No | No | YES | No | No | No | No | No | No | No | No | No | No | No | YES | No | No | No | No | No | No | YES | YES | No | No | No | YES | No | No | No | YES | No | No | No | YES | No | No | No | No | No | No | No | YES | No | No | No | YES | No | No | No | YES | No | No | No | YES | No | No | No | YES | No | No | No | YES | No | No | No | No | No | No | No | YES | No | No | No | No |
Indiana | 1 of 2 | No | No | No | No | No | No | No | YES | No | No | No | No | No | No | No | No | No | No | YES | YES | No | No | No | No | No | YES | No | YES | No | No | No | No | No | No | No | YES | No | No | No | No | No | No | No | No | No | No | No | YES | No | No | No | YES | No | No | No | YES | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
Indiana | 2 of 2 | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | YES | No | No | No | No | No | No | No | No | No | YES | No | YES | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
Iowa | 1 of 1 | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | YES | No | No | No | YES | No | No | No | YES | No | No | No | YES | YES | No | No | No | No | No | No | YES | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | YES |
Iowa | 1 of 1 | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | YES | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
Kansas | 1 of 1 | No | No | No | YES | No | No | YES | YES | No | No | No | No | No | No | YES | YES | No | No | No | YES | No | No | YES | YES | No | No | No | YES | No | YES | No | YES | No | No | No | YES | No | YES | No | YES | No | No | No | YES | No | No | No | YES | No | No | No | YES | No | No | No | YES | No | No | No | YES | No | No | No | YES | No | No | No | YES | No | No | No | YES | No | No | No | YES | No | No | No | YES |
Kentucky | 1 of 1 | No | No | No | No | No | No | No | YES | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | YES | No | No | No | YES | No | No | No | YES | No | No | No | YES | No | No | No | YES | No | No | No | YES | No | No | No | No | No | No | No | No | No | No | No | YES | No | No | No | YES | No | No | No | No | No | No | No | No | No | No | No | No |
Kentucky | 1 of 1 | No | No | No | No | No | No | No | YES | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | YES | No | No | No | YES | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | YES | No | No | No | YES | No | YES | No | YES | YES | No | No | YES | No | No | No | YES | YES | No | No | YES | No | No | No | YES | No | No | No | No | No | No | No | No | No | No | No | YES |
Louisiana | 1 of 1 | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | YES | No | YES | No | YES | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | YES | No |
Louisiana | 1 of 2 | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | YES | No | No | No | No | No | No | No | No | No | No | No | YES | No | YES | No | No | No | No | No | YES | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
Louisiana | 2 of 2 | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | YES | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | YES |
Maine | 1 of 1 | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | YES | No | No | YES | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
Maine | 1 of 1 | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | YES | No | No | YES | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
Maryland | 1 of 1 | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | YES | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | YES | No | No | No | No | No | No | No | No |
Massachusetts | 1 of 2 | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | YES | No | YES | No | No | No | YES | No | No | No | No | No | No | No | No | No | No | No | YES | No | No | No | No | No | YES | No | No | No | YES | No | YES | No | YES | No | YES | No | No | No | No | No | YES | No | YES | No | No | No | No | YES | No | No | No | No | No | No | No | No | No | No | YES |
Massachusetts | 2 of 2 | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | YES | YES | No | YES | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | YES | No | No | No | No | No | No | No | No | No | No | No |
Michigan | 1 of 1 | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | YES | No | No | No | YES | No | No | No | YES | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | YES | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | YES | No | No | No | No | No | No | No | YES | No | No | No | No |
Minnesota | 1 of 1 | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | YES | No | No | No | YES | No | No | No | YES | No | No | No | YES | YES | No | No | YES | No | No | No | YES | No | No | No | No | No | No | No | No | No | No | No | YES | No | No | No | YES | No | No | No | YES | No | No | No | YES | No | No | No | YES | No | No | No | No | No | No | No | No | No | No | No | YES | No | No | No | No |
Minnesota | 1 of 2 | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | YES | No | No | No | YES | No | No | No | YES | No | No | No | YES | No | No | No | No | YES | No | No | YES | No | No | No | No | No | No | No | No | YES | No | No | YES | No | No | No | No | YES | No | No | YES | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
Minnesota | 2 of 2 | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | YES | No | No | YES | No | No | No | No | No | No | No | No | No | No | No | YES | No | No | No | No | No | No | No | No | YES | No | No | YES | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | YES | No | No | No | No | No | No | No | No | YES | No | No | YES | No | No | No | No |
Mississippi | 1 of 1 | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
Mississippi | 1 of 1 | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | YES | No | No | No | No | No | No | No | YES | No | No | No | YES | No | No | No | YES | No | No | No | YES | No | No | No | YES | No | No | No | YES | No | No | No | YES | No | No | No | YES | No | No | No | YES | No | No | No | YES | No | No | No | YES | No | No | No | YES | No | No | No | No | No | No | No | No | No | No | No | No |
Missouri | 1 of 1 | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
Missouri | 1 of 1 | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | YES | No | YES | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
Montana | 1 of 1 | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
Montana | 1 of 1 | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | YES | YES | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
Nebraska | 1 of 1 | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | YES | No | No | YES | YES | No | No | YES | YES | No | No | YES | YES | No | No | YES | YES | No | No | YES | YES | No | No | YES | YES | No | No | YES | YES | No | No | YES | No | No | No | No | YES | No | No | YES | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | YES | No | No | YES |
Nebraska | 1 of 1 | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | YES | No | No | YES | YES | No | No | YES | YES | No | No | YES | YES | No | No | YES | YES | No | No | YES | YES | No | No | YES | YES | No | No | YES | YES | No | No | YES | No | No | No | No | YES | No | No | YES | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | YES | No | No | YES |
Nevada | 1 of 1 | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | YES | YES | No | No | No | No | No | No | YES | No | No | No | YES | No | No | No | YES | No | No | No | YES | No | No | No | YES | No | No | No | No | No | No | No | YES | No | No | No | YES | No | No | No | YES | No | No | No | YES | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
Nevada | 1 of 1 | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | YES | YES | No | No | No | No | No | No | No | No | No | No | No | No | No | No | YES | No | No | No | YES | No | No | No | YES | YES | YES | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | YES | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
New Hampshire | 1 of 1 | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | YES |
New Hampshire | 1 of 1 | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | YES | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
New Jersey | 1 of 1 | No | No | No | No | No | No | No | YES | No | No | No | No | No | No | No | YES | No | No | No | No | No | No | No | YES | No | No | No | YES | No | No | No | YES | No | No | No | YES | No | No | No | YES | No | No | No | YES | No | No | No | YES | No | No | No | YES | No | No | No | YES | No | No | No | YES | No | No | No | YES | No | No | No | YES | No | No | No | YES | No | No | No | YES | No | No | No | YES |
New Jersey | 1 of 1 | No | No | No | No | No | No | No | YES | No | No | No | No | No | No | No | YES | No | No | No | No | No | No | No | YES | No | No | No | YES | No | No | No | YES | No | No | No | YES | No | No | No | YES | No | No | No | YES | No | No | No | YES | No | No | No | YES | No | No | No | YES | No | No | No | YES | YES | No | No | YES | No | No | No | YES | No | No | No | YES | No | No | No | YES | No | No | No | YES |
