State Demonstration Program - State and Private Support, Coordination | |||||||||||||
State name | Page identifier* | [J1] Via statewide AT pgm? | [J2] Via other entities (e.g. contractors)? | [K1] Provide $ support to others via agreement w/AT Program? | [K2] Provide in-kind support to others via agreement w/AT Program | [K3] Does program receive $ support from the state? | [K4] Does program receive in-kind support from the state? | [K5] Does program receive private $ support? | [K6] Does program receive private in-kind support? | [K7] Coordinate/collaborate to establish new program or service? | [K8] Coordinate/collaborate to expand new program or service? | [K9] Coordinate/collaborate to reduce dup of program or service? | |
Alabama | 1 of 1 | No | YES | YES | No | No | YES | No | YES | YES | YES | YES | |
Alaska | 1 of 3 | YES | YES | YES | YES | No | No | No | No | No | YES | No | |
Alaska | 2 of 3 | No | YES | YES | YES | No | No | No | No | No | YES | No | |
Alaska | 3 of 3 | No | YES | YES | YES | No | No | No | No | No | No | YES | |
American Samoa | 1 of 1 | YES | YES | No | YES | YES | No | No | No | No | YES | No | |
Arizona | 1 of 2 | YES | No | No | No | No | No | No | No | No | YES | No | |
Arizona | 2 of 2 | YES | YES | YES | No | YES | No | No | No | No | No | No | |
Arkansas | 1 of 1 | YES | No | No | No | No | No | No | No | No | YES | YES | |
Colorado | 1 of 2 | YES | YES | No | YES | No | No | No | YES | No | YES | YES | |
Colorado | 2 of 2 | YES | YES | No | YES | No | No | No | YES | No | YES | YES | |
Connecticut | 1 of 3 | No | YES | YES | No | No | No | No | No | No | No | No | |
Connecticut | 2 of 3 | No | YES | YES | No | No | No | No | No | No | No | No | |
Connecticut | 3 of 3 | No | YES | YES | No | No | No | No | No | No | No | No | |
Delaware | 1 of 1 | YES | No | No | No | No | No | No | No | No | YES | No | |
District of Columbia | 1 of 1 | YES | No | No | No | No | YES | No | YES | YES | YES | YES | |
Florida | 1 of 1 | YES | YES | YES | No | YES | No | No | No | YES | YES | YES | |
Georgia | 1 of 1 | YES | YES | YES | YES | YES | YES | No | No | YES | YES | YES | |
Guam | 1 of 1 | YES | No | No | No | No | No | No | No | YES | YES | YES | |
Hawaii | 1 of 1 | YES | No | No | No | No | No | No | No | YES | YES | YES | |
Idaho | 1 of 1 | YES | YES | YES | YES | No | No | No | No | No | No | No | |
Illinois | 1 of 1 | YES | No | No | No | YES | No | No | No | No | YES | No | |
Indiana | 1 of 1 | YES | No | No | No | No | No | No | YES | No | YES | No | |
Iowa | 1 of 1 | YES | YES | YES | YES | No | No | No | No | YES | YES | YES | |
Kansas | 1 of 1 | YES | YES | YES | YES | YES | YES | No | No | YES | No | No | |
Kentucky | 1 of 2 | No | YES | YES | No | No | YES | No | No | No | YES | YES | |
Kentucky | 2 of 2 | YES | No | No | No | No | YES | No | No | No | YES | YES | |
Louisiana | 1 of 1 | YES | YES | YES | YES | YES | No | YES | YES | YES | YES | YES | |
Maine | 1 of 5 | No | YES | YES | No | No | No | No | No | No | YES | No | |
Maine | 2 of 5 | No | YES | YES | No | No | No | No | No | No | YES | No | |
Maine | 3 of 5 | No | YES | YES | No | No | No | No | No | No | YES | No | |
Maine | 4 of 5 | No | YES | YES | No | No | No | No | No | No | YES | No | |
Maine | 5 of 5 | No | YES | YES | No | No | No | No | No | No | YES | No | |
Maryland | 1 of 1 | YES | YES | YES | No | No | YES | No | No | No | No | No | |
Massachusetts | 1 of 1 | No | YES | YES | No | No | YES | No | No | No | No | No | |
Michigan | 1 of 1 | YES | YES | YES | No | No | No | No | No | YES | YES | No | |
Minnesota | 1 of 2 | YES | No | No | No | No | No | No | No | YES | No | No | |
Minnesota | 2 of 2 | No | YES | YES | No | No | No | No | No | YES | YES | No | |
Mississippi | 1 of 1 | YES | YES | YES | YES | No | No | No | No | No | YES | YES | |
Missouri | 1 of 2 | No | YES | YES | No | No | No | No | YES | No | No | No | |
Missouri | 2 of 2 | YES | YES | YES | No | YES | No | No | YES | No | No | No | |
Montana | 1 of 1 | YES | No | No | No | No | No | No | No | No | YES | No | |
Nebraska | 1 of 1 | YES | YES | YES | YES | No | No | No | No | No | YES | YES | |
Nevada | 1 of 1 | No | YES | YES | No | No | No | No | No | No | YES | No | |
New Hampshire | 1 of 3 | No | YES | YES | YES | No | No | No | No | No | No | No | |
New Hampshire | 2 of 3 | No | YES | YES | YES | No | No | No | No | No | No | No | |
New Hampshire | 3 of 3 | No | YES | YES | YES | No | No | No | No | No | No | No | |
New Jersey | 1 of 2 | No | YES | YES | No | No | No | No | No | No | YES | No | |
New Jersey | 2 of 2 | No | YES | YES | No | No | No | No | No | No | YES | No | |
New Mexico | 1 of 1 | YES | No | No | No | No | No | YES | YES | YES | YES | YES | |
New York | 1 of 1 | YES | YES | YES | YES | No | YES | No | No | No | YES | YES | |
North Carolina | 1 of 3 | YES | No | No | No | YES | No | YES | No | YES | No | No | |
North Carolina | 2 of 3 | YES | No | No | No | YES | No | No | No | No | YES | No | |
North Carolina | 3 of 3 | YES | No | No | No | No | No | YES | No | No | YES | No | |
North Dakota | 1 of 1 | YES | No | No | No | YES | No | YES | No | No | No | No | |
Northern Marianas | 1 of 1 | YES | No | No | No | No | No | No | No | YES | YES | YES | |
Ohio | 1 of 1 | YES | YES | YES | No | YES | No | No | No | No | No | No | |
Oklahoma | 1 of 2 | YES | YES | YES | YES | No | YES | No | YES | No | YES | No | |
Oklahoma | 2 of 2 | No | YES | YES | YES | No | YES | No | No | No | YES | No | |
Oregon | 1 of 1 | YES | No | No | No | No | No | No | No | No | YES | YES | |
Pennsylvania | 1 of 1 | YES | YES | YES | No | No | No | No | No | YES | YES | No | |
Puerto Rico | 1 of 1 | YES | No | No | No | YES | No | No | No | No | No | No | |
Rhode Island | 1 of 5 | No | YES | YES | YES | YES | YES | No | No | YES | YES | No | |
Rhode Island | 2 of 5 | No | YES | YES | YES | No | No | No | No | No | YES | No | |
Rhode Island | 3 of 5 | No | YES | YES | YES | No | No | No | No | No | YES | No | |
Rhode Island | 4 of 5 | No | YES | YES | YES | No | No | No | No | No | YES | No | |
Rhode Island | 5 of 5 | No | YES | YES | YES | No | No | No | No | No | YES | No | |
South Carolina | 1 of 1 | YES | No | No | No | No | YES | No | No | No | YES | YES | |
South Dakota | 1 of 1 | YES | No | No | No | No | No | No | No | No | YES | YES | |
Tennessee | 1 of 1 | No | YES | YES | No | No | No | No | No | No | YES | YES | |
Texas | 1 of 1 | YES | YES | YES | YES | No | No | No | No | YES | No | No | |
Utah | 1 of 1 | YES | YES | No | YES | No | YES | No | No | No | YES | YES | |
Vermont | 1 of 2 | YES | YES | YES | YES | No | YES | No | YES | YES | YES | YES | |
Vermont | 2 of 2 | No | YES | YES | No | No | No | No | No | No | YES | YES | |
Virgin Islands | 1 of 1 | YES | No | No | No | No | YES | No | No | YES | YES | YES | |
Virginia | 1 of 2 | YES | YES | YES | No | YES | No | No | No | No | YES | No | |
Virginia | 2 of 2 | YES | YES | YES | YES | No | No | No | No | YES | YES | No | |
Washington | 1 of 1 | YES | YES | YES | No | No | No | No | No | No | YES | No | |
West Virginia | 1 of 1 | YES | YES | YES | No | No | No | No | No | YES | YES | No | |
Wisconsin | 1 of 1 | No | YES | YES | YES | No | YES | No | YES | No | YES | No | |
Wyoming | 1 of 1 | YES | No | No | No | No | No | No | No | No | YES | YES | |
TOTALS | 50 | 57 | 53 | 29 | 15 | 17 | 5 | 12 | 22 | 60 | 28 | ||
Notes: | |||||||||||||
Page Identifier: See Demo Description Worksheet for description of program |