| State: | Alabama |
| Program Title: | Alabama Ability Loans Program |
| Address: | 602 S. Lawrence Street |
| Montgomery, AL 36104 | |
| Program contact: | Kate Wallace |
| Phone: | 334/293-7008 |
| TTY: | 334/613-3519 |
| Email: | Kate.wallace@rehab.alabama.gov |
| Program type: | AFP |
| State: | Alabama |
| Program Title: | Alabama’s Assistive Technology Resource |
| Address: | 602 S. Lawrence Street |
| Montgomery, AL 36104 | |
| Program contact: | Helen Baker |
| Phone: | (334) 293-7012 |
| Tollfree phone: | (800) 782-7656 (In State) |
| TTY: | (800) 499-1816 |
| Fax: | (334) 293-7388 |
| Email: | Helen.Baker@rehab.alabama.gov |
| Web: | http://www.rehab.alabama.gov/star |
| Program type: | Statewide |
| State: | Alaska |
| Program Title: | Assistive Technology for Alaska |
| Address: | 3330 Arctic Blvd, Suite 101 |
| Anchorage, AK 99503 | |
| Program contact: | Mystie Rail |
| Phone: | 907-563-2599 |
| Tollfree phone: | 800-723-ATLA |
| TTY: | 907-561-2592 |
| Fax: | 907-563-0699 |
| Email: | mystie@atlaak.org |
| Web: | http://www.atlaak.org |
| Program type: | Statewide |
| State: | American Samoa |
| Program Title: | American Samoa Assistive Technology Service Project (ASATS) |
| Address: | Division of Vocational Rehabilitation |
| American Samoa Government | |
| Pago Pago, AS 96799 | |
| Program contact: | Donna Alalamua |
| Phone: | (684) 699-1371/72/73 |
| Fax: | (684) 699-1376 |
| Email: | d.alalamua@gmail.com |
| Program type: | Statewide |
| State: | Arizona |
| Program Title: | Arizona Loans for Assistive Technology Program (AzLAT) |
| Address: | Northern Arizona University |
| Institute for Human Development | |
| 2400 North Central Avenue, Suite 300 | |
| Phoenix, AZ 85004 | |
| Program contact: | Jill Pleasant |
| Phone: | 602/728-9532 |
| Tollfree phone: | 800/477-9921 |
| TTY: | 602/728-9536 |
| Fax: | 602/728-9535 |
| Email: | Jill.Pleasant@nau.edu |
| Web: | http://www.azlat.org |
| Program type: | AFP |
| State: | Arizona |
| Program Title: | Arizona SEED Loans$ |
| Address: | Northern Arizona University |
| Institute for Human Development | |
| 2400 North Central Avenue, Suite 300 | |
| Phoenix, AZ 85004 | |
| Program contact: | Jill Pleasant |
| Phone: | 602/728-9532 |
| Tollfree phone: | 800/477-9921 |
| TTY: | 602/728-9536 |
| Fax: | 602/728-9535 |
| Email: | jill.pleasant@nau.edu |
| Web: | http://www.azlat.org |
| Program type: | Telework |
| State: | Arizona |
| Program Title: | Arizona Technology Access Program (AzTAP) |
| Address: | Institute for Human Development |
| Northern Arizona University | |
| 2400 N. Central Avenue, Suite 300 | |
| Phoenix, AZ 85004 | |
| Program contact: | Jill Pleasant |
| Phone: | 602-728-9534 |
| Tollfree phone: | 800-477-9921 |
| TTY: | 602-728-9536 |
| Fax: | 602-728-9535 |
| Email: | Jill.Pleasant@nau.edu |
| Web: | http://www.aztap.org |
| Program type: | Statewide |
| State: | Arkansas |
| Program Title: | Arkansas Alternative Technology Revolving Loan Fund |
| Address: | 525 W Capitol Ave |
| Little Rock, AR 72201 | |
| Program contact: | Michael Vickers |
| Phone: | 501/296-1663 |
| Fax: | 501/666-5319 |
| Email: | Michael.vickers@arkansas.gov |
| Program type: | AFP |
| State: | Arkansas |
| Program Title: | Arkansas Increasing Capabilities Access Network (ICAN) |
| Address: | 525 West Capitol |
| Little Rock, AR 72201 | |
| Program contact: | Corey Kimbrough |
| Phone: | 501-666-8868 |
| Tollfree phone: | 800-828-2799 (In State) |
| TTY: | 501-666-8868 |
| Fax: | 501-666-5319 |
| Email: | corey.kimbrough@arkansas.gov |
| Web: | http://www.ar-ican.org |
| Program type: | Statewide |
| State: | California |
| Program Title: | California Assistive Technology Systems (CATS) |
| Address: | California Department of Rehabilitation |
| 721 Capitol Mall, 4th Floor | |
| Sacramento, CA 95814 | |
| Program contact: | Michelle Davis |
| Phone: | 916-558-5775 |
| TTY: | 916-558-5788 |
| Fax: | 916-558-5777 |
| Email: | Michelle.Davis@dor.ca.gov |
| Web: | http://www.atnet.org |
| Program type: | Statewide |
| State: | California |
| Program Title: | California State Dept of Rehabilitation |
| Address: | AT Unit |
| P.O. Box 944222 | |
| Sacramento, CA 95814 | |
| Program contact: | Bari Schlesinger |
| Phone: | 916/558-5786 |
| Email: | ATinfo@dor.ca.gov |
| Program type: | Title 1 |
| State: | Colorado |
| Program Title: | Assistive Technology Program of Colorado |
| Address: | Department of Physical Medicine and Rehabilitation |
| University of Colorado at Denver and Health Sciences Center (UCDHSC) | |
| 601 East Eighteenth Avenue, Suite 130 | |
| Denver, CO 80203 | |
| Program contact: | Cathy Bodine, Ph.D., CCC-SLP |
| Phone: | (303) 315-1280 |
| Tollfree phone: | (800) 255-3477 (In State) |
| TTY: | (303) 837-8964 |
| Fax: | (303) 837-1208 |
| Email: | cathy.bodine@ucdenver.edu |
| Web: | http://www.uchsc.edu/atp |
| Program type: | Statewide |
| State: | Connecticut |
| Program Title: | Connecticut Assistive Technology Program |
| Address: | Bureau of Rehabilitation Services (BRS) |
| 25 Sigourney St. | |
| Hartford, CT 06106 | |
| Program contact: | Arlene Lugo |
| Phone: | 860-424-4844 |
| Tollfree phone: | 800-537-2549 (In State) |
| TTY: | 860-424-4839 |
| Fax: | 860-424-4850 |
| Email: | Arlene.Lugo@ct.gov |
| Web: | http://www.CTtechact.com |
| Program type: | Statewide |
| State: | Connecticut |
| Program Title: | Connecticut Assistive Technology Project |
| Address: | Department of Social Services, BRS |
| 25 Sigourney Street | |
| 11th Floor | |
| Hartford, CT 06106 | |
| Program contact: | Arlene Lugo |
| Phone: | 860/424-4881 |
| Web: | http://www.CTTechAct.com |
| Program type: | Title 1 |
| State: | Delaware |
| Program Title: | Delaware Assistive Technology Initiative (DATI) |
| Address: | Center for Disabilities Studies |
| College of Education and Human Development/University of Delaware | |
| 461 Wyoming Road | |
| Newark, DE 19716 | |
| Program contact: | Beth Mineo, Ph.D. |
| Phone: | 302-831-0354 |
| Tollfree phone: | 800-870-3284 (In State) |
| TTY: | 302-831-0354 |
| Fax: | 302-831-4690 |
| Email: | dati@asel.udel.edu |
| Web: | http://www.dati.org |
| Program type: | Statewide |
| State: | Delaware |
| Program Title: | Delaware Assistive Technology Loan Program |
| Address: | Easter Seals of Delaware and Maryland's Eastern Shore |
| 61 Corporate Circle | |
| New Castle, DE 19720 | |
| Program contact: | Joyce Medkeff |
| Phone: | 302/324-4444 |
| Tollfree phone: | 800/677-3800 |
| Fax: | 302/324-4441 |
| Email: | jmedkeff@esdel.org |
| Program type: | AFP |
| State: | Delaware |
| Program Title: | Delaware Telework Equipment Loan Program |
| Address: | Easter Seals Delaware and Maryland's Eastern Shore |
| 61 Corporate Circle | |
| New Castle, DE 19720 | |
| Program contact: | Joyce Medkeff |
| Phone: | 302/324-4444 |
| Tollfree phone: | 800/677-3800 |
| Fax: | 302/324-4441 |
| Email: | jmedkeff@esdel.org |
| Program type: | Telework |
| State: | District of Columbia |
| Program Title: | Assistive Technology Program for the District of Columbia |
| Address: | University Legal Services |
| 220 I Street, NE, Suite 130 | |
| Washington, DC 20002 | |
| Program contact: | Alicia C. Johns |
| Phone: | 202-547-0198 |
| TTY: | 202-547-2657 |
| Fax: | 202-547-2662 |
| Email: | ajohns@uls-dc.org |
| Web: | http://www.atpdc.org |
| Program type: | Statewide |
| State: | Florida |
| Program Title: | Florida Alliance for Assistive Services and Technology, Inc (FAAST) |
| Address: | 3333 West Pensacola Street, Bldg 100, Suite 140 |
| Tallahassee, FL 32304 | |
| Program contact: | Steve Howells |
| Phone: | 850-487-3278 |
| Tollfree phone: | 888-788-9216 (In State) |
| TTY: | 877-506-2723 |
| Fax: | 850-575-4216 |
| Email: | faast@faast.org |
| Web: | http://www.faast.org/ |
| Program type: | Statewide |
| State: | Florida |
| Program Title: | Florida New Horizon Loan Fund |
| Address: | 3333 West Pensacola Street |
| Building 100 | |
| Suite 140 | |
| Tallahassee, FL 32303 | |
| Program contact: | Steve Howells |
| Phone: | 850/487-3278 |
| Tollfree phone: | 877/506-2723 |
| Fax: | 850/575-4216 |
| Email: | faast@faast.org |
| Program type: | AFP; Telework |
| State: | Georgia |
| Program Title: | Georgia Center for Financial Independence and Innovation |
| Address: | 315 W. Ponce de Leon Avenue, Suite 600 |
| Decautur, GA 30030 | |
| Program contact: | Jackie Wilks-Weathers |
| Phone: | Phone: 404/404-541-9005 ext 201 |
| Email: | jackie@thecfii.org |
| Web: | http://www.thecfii.org |
| Program type: | AFP |
| State: | Georgia |
| Program Title: | Georgia Tools for Life |
| Address: | The Alternative Media Access Center (AMAC) |
| Georgia Institute of Technology - Enterprise Innovation Institute [EI2] | |
| 512 Means Street, Suite 250 | |
| Atlanta, GA 30318 | |
| Program contact: | Carolyn Phillips |
| Phone: | 404-894-0541 |
| Tollfree phone: | 1-800-497-8665 (In State) |
| TTY: | 866-373-7778 |
| Fax: | 404.894.8323 |
| Email: | info@gatfl.org |
| Web: | http://www.gatfl.org |
| Program type: | Statewide |
| State: | Guam |
| Program Title: | Get Guam Teleworking |
| Address: | University of Guam CEDDERS |
| UOG Station | |
| 303 University Drive, House 19 Dean Circle | |
| Mangilao, GU 96923 | |
| Program contact: | Carla Torres |
| Phone: | 671/735-2490 |
| TTY: | 671/735-2491 |
| Fax: | 671/734-8378 |
| Email: | carla.torres@guamcedders.org |
| Program type: | Telework |
| State: | Guam |
| Program Title: | Guam Options for Alternative Loans - Assistive Technology (GOAL-AT) |
| Address: | University of Guam CEDDERS |
| UOG Station | |
| 303 University Drive, House 19 Dean Circle | |
| Mangilao, GU 96923 | |
| Program contact: | Carla Torres |
| Phone: | 671/735-2490 |
| TTY: | 671/735-2491 |
| Fax: | 671/734-8378 |
| Email: | Carla.torres@guamcedders.org |
| Program type: | AFP |
| State: | Guam |
| Program Title: | Guam System for Assistive Technology (GSAT) |
| Address: | University of Guam/Office of Academic and Student Affairs |
| House 19, Deans Circle | |
| UOG Station | |
| Mangilao, GU 96923 | |
| Program contact: | Carla Torres |
| Phone: | 671-735-2490/1 |
| TTY: | 671-735-2491 |
| Fax: | 671-734-8378 |
| Email: | carla.torres@guamcedders.org |
| Web: | http://www.gsatcedders.org/ |
| Program type: | Statewide |
| State: | Hawaii |
| Program Title: | Assistive Technology Resource Centers of Hawaii (ATRC) |
| Address: | 200 North Vineyard Blvd. |
| Suite 430 | |
| Honolulu, HI 96817 | |
| Program contact: | Barbara Fischlowitz-Leong, M.Ed. |
| Phone: | 808-532-7110 |
| Tollfree phone: | 800-645-3007 (In State) |
| TTY: | 808-532-7110 |
| Fax: | 808-532-7120 |
| Email: | barbara@atrc.org |
| Web: | http://www.atrc.org |
| Program type: | Statewide |
| State: | Hawaii |
| Program Title: | Assistive Technology Resource Centers of Hawaii |
| Address: | 414 Kuwili Street |
| Suite 104 | |
| Honolulu, HI 96817 | |
| Program contact: | Barbara Fischlowitz-Leong |
| Phone: | 808/532-7110 |
| Email: | barbara@atrc.org |
| Web: | http://www.atrc.org |
| Program type: | Title 1 |
| State: | Idaho |
| Program Title: | Idaho Assistive Technology Program |
| Address: | Center for Disabilities and Human Development |
| University of Idaho | |
| 121 West Sweet Avenue | |
| Moscow, ID 83843 | |
| Program contact: | Janice Carson (Director) |
| Phone: | 208-885-6097 |
| Tollfree phone: | 800-432-8324 |
| TTY: | 800-432-8324 |
| Fax: | 208-885-6145 |
| Email: | janicec@uidaho.edu |
| Web: | http://www.idahoat.org |
| Program type: | Statewide |
| State: | Idaho |
| Program Title: | Idaho Assistive Technology Project |
| Address: | 121 W. Sweet Ave. |
| Moscow, ID 83843 | |
| Program contact: | Irene Lunsford |
| Phone: | 208/885-6102 |
| Email: | irenel@uidaho.edu |
| Web: | http://www.idahoat.org |
| Program type: | Title 1 |
| State: | Illinois |
| Program Title: | Illinois Assistive Technology Program |
| Address: | 1 W. Old State Capitol Plaza, Suite 100 |
| Springfield, IL 62701 | |
| Program contact: | Wilhelmina Gunther |
| Phone: | 217-522-7985 |
| TTY: | 217-522-9966 |
| Fax: | 217-522-8067 |
| Email: | iatp@iltech.org |
| Web: | http://www.iltech.org |
| Program type: | Statewide |
| State: | Illinois |
| Program Title: | ILoan Program - Illinois Loans for Independent Living |
| Address: | Illinois Assistive Technology Project |
| 1 West Old State Capitol Plaza | |
| Suite 100 | |
| Springfield, IL 62701-1200 | |
| Program contact: | Krystal Connolly |
| Phone: | 217/522-7985 |
| Tollfree phone: | 800/852-5110 v/tty IL only |
| TTY: | 217/522-9966 |
| Fax: | 217/522-8067 |
| Email: | kconnolly@iltech.org |
| Program type: | AFP; Telework |
| State: | Indiana |
| Program Title: | INDATA |
| Address: | Easter Seals Crossroads |
| 4740 Kingsway Drive | |
| Indianapolis, IN 46205 | |
| Program contact: | Wade Wingler |
| Phone: | 317/466-2013 |
| Tollfree phone: | 888/466-1314 |
| Email: | wwingler@eastersealscrossroads.org |
| Web: | http://www.eastersealstech.com |
| Program type: | Title 1 |
| State: | Indiana |
| Program Title: | Indiana Assistive Technology Act project (INDATA) |
| Address: | Easter Seals Crossroads |
| 4740 Kingsway Drive | |
| Indianapolis, IN 46205 | |
| Program contact: | M. Wade Wingler, ATP |
| Phone: | 317-466-2013 |
| Tollfree phone: | 888-466-1314 |
| TTY: | 317-479-3232 |
| Fax: | 317-466-2000 |
| Email: | wwingler@eastersealscrossroads.org |
| Web: | http://www.eastersealstech.com |
| Program type: | Statewide |
| State: | Iowa |
| Program Title: | Iowa Able Foundation |
| Address: | Abilities Fund |
| 410 North 18th Street | |
| Centerville, IA 52544 | |
| Program contact: | Patti Lind |
| Phone: | 641/856-2173 |
| Tollfree phone: | 888/222-8943 |
| Fax: | 641/856-3101 |
| Email: | prlind@abilitiesfund.org |
| Web: | http://www.abilitiesfund.org |
| Program type: | AFP; Telework |
| State: | Iowa |
| Program Title: | Iowa Program for Assistive Technology |
| Address: | Center for Disabilities and Development |
| 100 Hawkins Drive | |
| Iowa City, IA 52242-1011 | |
| Program contact: | Jane Gay |
| Phone: | 319-356-4463 |
| Tollfree phone: | 800-779-2001 (National) |
| TTY: | 877-686-0032 |
| Fax: | 319-384-5139 |
| Email: | ipat@uiowa.edu |
| Web: | http://www.iowaat.org |
| Program type: | Statewide |
| State: | Kansas |
| Program Title: | Assistive Technology for Kansans Program |
| Address: | 2601 Gabriel |
| Parsons, KS 67357 | |
| Program contact: | Sara Sack |
| Phone: | 620-421-8367 |
| Tollfree phone: | 800-526-3648 (In State) |
| TTY: | 620-421-8367 |
| Fax: | 620-421-0954 |
| Email: | ssack@ku.edu |
| Web: | http://www.atk.ku.edu |
| Program type: | Statewide |
| State: | Kansas |
| Program Title: | Kansas Alternative Financing Program |
| Address: | Kansas Assistive Technology Cooperative |
| 215 W. 6th Ave | |
| Suite 205 | |
| Emporia, KS 66801 | |
| Program contact: | Mary Ann Newton |
| Phone: | 620/341-9002 |
| Tollfree phone: | 866/465-2826 |
| TTY: | 866/465-2826 |
| Fax: | 620/342-6400 |
| Email: | Maryann@katco.net |
| Program type: | AFP |
| State: | Kansas |
| Program Title: | Kansas Financial Loans for Employment Technologies |
| Address: | Kansas Assistive Technology Cooperative |
| 215 W. 6th Ave | |
| Suite 205 | |
| Emporia, KS 66801 | |
| Program contact: | Basil Kessler |
| Phone: | 620/341-9002 |
| Tollfree phone: | 866/465-2826 |
| TTY: | 866/465-2826 |
| Fax: | 620/342-6400 |
| Email: | Basil@katco.net |
| Program type: | Telework |
| State: | Kentucky |
| Program Title: | Kentucky Assistive Technology Loan Corporation |
| Address: | 275 E Main Street MD 2-EK |
| Frankfort, KY 40621 | |
| Program contact: | Sara Richardson |
| Phone: | 502/782-3423 |
| Tollfree phone: | 877/675-0195 |
| Fax: | 502/564-1268 |
| Email: | Sarahf.Richardson@ky.gov |
| Web: | http://www.katlc.ky.gov |
| Program type: | AFP |
| State: | Kentucky |
| Program Title: | Kentucky Assistive Technology Service (KATS) Network |
| Address: | 200 Juneau Drive |
| Suite 200 | |
| Louisville, KY 40243 | |
| Program contact: | James A. Brown |
| Phone: | 502-489-8285 |
| Tollfree phone: | 800-327-5287 (In State) |
| TTY: | 800- 648-6056 |
| Fax: | 502-245-4804 |
| Email: | JamesA.Brown@ky.gov |
| Web: | http://www.katsnet.org |
| Program type: | Statewide |
| State: | Louisiana |
| Program Title: | Louisiana Assistive Technology Access Network (LATAN) |
| Address: | 3042 Old Forge Road, Suite D |
| P. O. Box 14115 | |
| Baton Rouge, LA 70898-4115 | |
| Program contact: | Julie Nesbit |
| Phone: | 225-925-9500 |
| Tollfree phone: | 800-270-6185 (In State) |
| TTY: | 225-925-9500 |
| Fax: | 225-925-9560 |
| Email: | jnesbit@latan.org |
| Web: | http://www.latan.org |
| Program type: | Statewide |
| State: | Louisiana |
| Program Title: | Louisiana Assistive Technology Loan Program |
| Address: | Louisiana Assistive Technology Access Network (LATAN) |
| 3042 Old Forge Road | |
| Suite D | |
| Baton Rouge, LA 70808 | |
| Program contact: | Julie Nesbit |
| Phone: | 225/925-9500 |
| Tollfree phone: | 800/270-6185 |
| TTY: | 225/925-9500 |
| Fax: | 225/925-9560 |
| Email: | jnesbit@latan.org |
| Web: | http://www.latan.org |
| Program type: | AFP |
| State: | Maine |
| Program Title: | Maine Alternative Financing Program |
| Address: | Maine Consumer Information and Technology Training Exchange (CITE) |
| Maine CITE Coordinating Center | |
| 46 University Drive | |
| Augusta, ME 043330 | |
| Program contact: | Kathy Adams |
| Phone: | 207/621-3195 |
| TTY: | 207/621-3482 |
| Email: | kadamsot@maine.rr.com |
| Program type: | AFP |
| State: | Maine |
| Program Title: | Maine Consumer Information and Technology Training Exchange (CITE) |
| Address: | Maine CITE Coordinating Center |
| 46 University Drive | |
| Augusta, ME 04330 | |
| Program contact: | Kathleen Powers |
| Phone: | 207-621-3195 |
| TTY: | 877-475-4800 |
| Fax: | 207-629-5429 |
| Email: | kpowers@mainecite.org |
| Web: | http://www.mainecite.org |
| Program type: | Statewide |
| State: | Maryland |
| Program Title: | Maryland Assistive Technology Loan Program |
| Address: | Maryland Technology Assistance Program |
| 2301 Argonne Drive | |
| Room T-17 | |
| Baltimore, MD 21218 | |
| Program contact: | Tony Rice |
| Phone: | 866/881-7488 |
| Tollfree phone: | 866/881-7488 |
| TTY: | 800/832-4827 |
| Fax: | 410/554-9237 |
| Email: | trice@mdtap.org |
| Web: | http://www.mdtap.org |
| Program type: | AFP |
| State: | Maryland |
| Program Title: | Maryland Technology Assistance Program (MDTAP) |
| Address: | Maryland Department of Disabilities |
| 2301 Argonne Drive, Room T17 | |
| Baltimore, MD 21218 | |
| Program contact: | Anne Blackfield, J.D., M.A.R., Executive Director |
| Phone: | 410-554-9230 |
| Tollfree phone: | 800-832-4827 (In State) |
| TTY: | 410-554-9230 |
| Fax: | 410-554-9237 |
| Email: | ablackfield@mdtap.org |
| Web: | http://www.mdtap.org |
| Program type: | Statewide |
| State: | Maryland |
| Program Title: | Maryland WorkABILITY Loan Program |
| Address: | Maryland Technology Assistance Program |
| 2301 Argonne Drive | |
| Room T-17 | |
| Baltimore, MD 21218 | |
| Program contact: | Tony Rice |
| Phone: | 866-881-7488 |
| Tollfree phone: | 866-881-7488 |
| TTY: | 800/832-4827 |
| Fax: | 410/554-9237 |
| Email: | loans@mdtap.org |
| Web: | http://www.mdtap.org |
| Program type: | Telework |
| State: | Massachusetts |
| Program Title: | Massachusetts Assistive Technology in Consumer's Hands (MassMATCH) |
| Address: | Massachusetts Rehabilitation Commission |
| 600 Washington St. | |
| Boston, MA 02110 | |
| Program contact: | Ann Shor |
| Phone: | 617-204-3851 |
| TTY: | 617-204-3815 |
| Fax: | 617-204-3877 |
| Email: | Ann.shor@mrc.state.ma.us |
| Web: | http://www.massmatch.org |
| Program type: | Statewide |
| State: | Massachusetts |
| Program Title: | Massachusetts Assistive Technology Loan Program |
| Address: | Easter Seals Massachusetts |
| 484 Main Street 600 | |
| Worcester, MA 01608 | |
| Program contact: | Ferol Smith |
| Phone: | 508/751-6431 |
| Tollfree phone: | 1-800-244-2756 x 431 |
| Email: | fsmith@eastersealsma.org |
| Program type: | AFP |
| State: | Michigan |
| Program Title: | Michigan Assistive Technology Loan Fund |
| Address: | United Cerebral Palsy of Michigan |
| 4970 Northwind Drive | |
| Suite 102 | |
| East Lansing, MI 48823 | |
| Program contact: | Michele Seybert |
| Phone: | 517/203-1200 |
| Fax: | 517/203-1203 |
| Email: | seybert@ucpmichigan.org |
| Web: | http://www.ucpmichigan.org/our-programs/the-michi |
| Program type: | AFP |
| State: | Michigan |
| Program Title: | Michigan Assistive Technology Project |
| Address: | c/o Michigan Disability Rights Coalition |
| 3498 East Lake Lansing Road | |
| Suite 100 | |
| East Lansing, MI 48823 | |
| Program contact: | Kathryn Wyeth |
| Phone: | 517-333-2477 |
| Tollfree phone: | 800-760-4600 (In State) |
| TTY: | 517-333-2477 |
| Fax: | 517-333-2677 |
| Email: | kdwyeth@mymdrc.org |
| Web: | http://www.copower.org |
| Program type: | Statewide |
| State: | Michigan |
| Program Title: | Michigan Employment Loan Fund |
| Address: | United Cerebral Palsy of Michigan |
| 4970 Northwind Drive | |
| Suite 102 | |
| East Lansing, MI 48823 | |
| Program contact: | Michele Seybert |
| Phone: | 517/203-1200 |
| Fax: | 517/203-1203 |
| Email: | seybert@ucpmichigan.org |
| Web: | http://www.ucpmichigan.org/our-programs/the-michi |
| Program type: | Telework |
| State: | Minnesota |
| Program Title: | Equip-A-Life |
| Address: | P.O. Box 310 |
| Maple Plain, MN 55359-0310 | |
| Program contact: | Carol Fury |
| Phone: | 763/479-8239 |
| Tollfree phone: | 866/535-8239 |
| TTY: | 800/627-3529 |
| Fax: | 763/479-8243 |
| Email: | info@equipalife.org |
| Web: | http://www.equipalife.org |
| Program type: | AFP; Telework |
| State: | Minnesota |
| Program Title: | Minnesota STAR Program |
| 358 Centennial Office Building | |
| 658 Cedar Street | |
| St. Paul, MN 55155 | |
| Program contact: | Kim Moccia |
| Phone: | (651) 201-2640 (main number) |
| Tollfree phone: | 888-234-1267 (In-State) |
| TTY: | 800-627-2527 (In State) |
| Fax: | 651-282-6671 |
| Email: | Kim.Moccia@state.mn.us |
| Web: | http://www.starprogram.state.mn.us |
| Program type: | Statewide |
| State: | Mississippi |
| Program Title: | Mississippi Project START (Success Through Assistive Rehabilitative Technology) |
| Address: | Mississippi Department of Rehabilitative Services (MDRS) |
| P. O. Box 1698 | |
| Jackson, MS 39215-1000 | |
| Program contact: | Patsy Galtelli |
| Phone: | (601) 987-4872 |
| Tollfree phone: | (800) 852-8328 (In State) |
| TTY: | (800) 852-8328 (In State) |
| Fax: | (601) 364-2349 |
| Email: | pgaltelli@mdrs.ms.gov |
| Web: | http://www.msprojectstart.org |
| Program type: | Statewide |
| State: | Missouri |
| Program Title: | Missouri Assistive Technology |
| Address: | 1501 NW Jefferson |
| Blue Springs, MO 64015 | |
| Program contact: | C. Marty Exline |
| Phone: | (816) 655-6700 |
| Tollfree phone: | (800) 647-8557 (In State) |
| TTY: | (800) 647-8558 (In State) |
| Fax: | (816) 655-6710 |
| Email: | marty.exline@att.net |
| Web: | http://www.at.mo.gov |
| Program type: | Statewide |
| State: | Missouri |
| Program Title: | Show Me Loans |
| Address: | Missouri Assistive Technology Council |
| 1501 NW Jefferson St | |
| Blue Springs, MO 64015 | |
| Program contact: | Eileen Belton |
| Phone: | 816/655-6700 |
| TTY: | 816/655-6711 |
| Email: | eileen.belton@att.net |
| Program type: | AFP; Telework |
| State: | Missouri |
| Program Title: | WorkAbility Loans |
| Address: | Missouri Assistive Technology Council |
| 1501 NW Jefferson St | |
| Blue Springs, MO 64015 | |
| Program contact: | Eileen Belton |
| Phone: | 816/655-6700 |
| TTY: | 816/655-6711 |
| Email: | eileen.belton@att.net |
| Program type: | Telework |
| State: | Montana |
| Program Title: | Montana Assistive Technology Program (MATP) |
| Address: | University of Montana, Rural Institute |
| 700 SW Higgins Avenue | |
| Suite 250 | |
| Missoula, MT 59803 | |
| Program contact: | Kathleen Laurin, Ph.D. |
| Phone: | 406-243-5511 |
| Tollfree phone: | 877-243-5511 (In State) |
| TTY: | 877-243-5511 (In State) |
| Fax: | 406-243-4730 |
| Email: | k.laurin@mso.umt.edu |
| Web: | http://montech.ruralinstitute.umt.edu |
| Program type: | Statewide |
| State: | Montana |
| Program Title: | Montana AT Program (MATP) |
| Address: | Rural Institute on Disabilities |
| University of Montana | |
| 700 SW Higgins Avenue, Suite 250 | |
| Missoula, MT 59803 | |
| Program contact: | Chris Clasby |
| Phone: | 406/243-2426 |
| Tollfree phone: | 877/243-5511 |
| Email: | clasby@ruralinstitute.umt.edu |
| Web: | http://www.montech.ruralinstitute.umt.edu |
| Program type: | Title 1 |
| State: | Nebraska |
| Program Title: | Nebraska Alternative Financing Loan Program |
| Address: | Easter Seals Nebraska |
| 638 North 109th Plaza | |
| Omaha, NE 68154 | |
| Program contact: | Mike Tufte |
| Phone: | 402/345-2200 X1112 |
| Email: | mtufte@ne.easterseals.com |
| Program type: | AFP |
| State: | Nebraska |
| Program Title: | Nebraska Assistive Technology Partnership |
| Address: | 3901 North 27th Street, Suite 5 |
| Lincoln, NE 68521 | |
| Program contact: | Leslie Novacek |
| Phone: | (402) 471-0734 |
| Tollfree phone: | (888) 806-6287 (In State) |
| TTY: | (402) 471-0734 |
| Fax: | (402)471-6052 |
| Email: | atp@atp.ne.gov |
| Web: | http://www.atp.ne.gov/ |
| Program type: | Statewide |
| State: | Nebraska |
| Program Title: | Nebraska Telework Loan Program |
| Address: | Easter Seals Nebraska |
| 638 North 109th Plaza | |
| Omaha, NE 68154 | |
| Program contact: | Mike Tufte |
| Phone: | 402/345-2200 X1112 |
| Email: | mtufte@ne.easterseals.com |
| Program type: | Telework |
| State: | Nevada |
| Program Title: | Nevada Assistive Technology Collaborative |
| Address: | Department of Human Resources |
| Aging and Disability Services Division | |
| 3416 Goni Road D-132 | |
| Carson City, NV 89706 | |
| Program contact: | John Rosenlund |
| Phone: | 775-687-44210 x243 |
| TTY: | 711 (Relay) |
| Fax: | 775-687-3499 |
| Email: | jrosenlund@adsd.nv.gov |
| Web: | http://dhhs.nv.gov/ODS_Programs.htm |
| Program type: | Statewide |
| State: | Nevada |
| Program Title: | Nevada CARE Loan Fund |
| Address: | Care Chest |
| 7910 N. Virginia Street | |
| Reno, NV 89506 | |
| Program contact: | Bill Kelderman |
| Phone: | 775/829-2273 |
| Email: | loans@carechest.com |
| Program type: | AFP |
View Alternative Financing Programs
View Telework Programs
View Title 1 Programs